Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · updated 2026-06-30
Ireland's producer price inflation stands at 5.2% as of 2026-06-30, up from 3.1% in 2026-05-31. Historical data runs from 2006 to 2026 (246 observations).
In 2026-06-30, Ireland's producer price inflation was 5.2%, up from 3.1% in 2026-05-31.
In 2026-05-31, Ireland's producer price inflation was 3.1%, up from 2.3% in 2026-04-30.
In 2026-04-30, Ireland's producer price inflation was 2.3%, up from -0.3% in 2026-03-31.
In 2026-03-31, Ireland's producer price inflation was -0.3%, up from -6.6% in 2026-02-28.
In 2026-02-28, Ireland's producer price inflation was -6.6%, unchanged from -6.6% in 2026-01-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 5.2% | +2.1% |
| 2026-05-31 | 3.1% | +0.8% |
| 2026-04-30 | 2.3% | +2.6% |
| 2026-03-31 | -0.3% | +6.3% |
| 2026-02-28 | -6.6% | +0% |
| 2026-01-31 | -6.6% | +0.7% |
| 2025-12-31 | -7.3% | -1.4% |
| 2025-11-30 | -5.9% | -1.6% |
| 2025-10-31 | -4.3% | -1% |
| 2025-09-30 | -3.3% | -0.3% |
| 2025-08-31 | -3% | +0.8% |
| 2025-07-31 | -3.8% | +1.1% |
| 2025-06-30 | -4.9% | -3.3% |
| 2025-05-31 | -1.6% | +0.8% |
| 2025-04-30 | -2.4% | -2.6% |
| 2025-03-31 | 0.2% | -2% |
| 2025-02-28 | 2.2% | -2.8% |
| 2025-01-31 | 5% | -0.4% |
| 2024-12-31 | 5.4% | +2.3% |
| 2024-11-30 | 3.1% | +4.9% |
| 2024-10-31 | -1.8% | +0.5% |
| 2024-09-30 | -2.3% | -1.9% |
| 2024-08-31 | -0.4% | -3.5% |
| 2024-07-31 | 3.1% | +2.1% |
| 2024-06-30 | 1% | +0% |
| 2024-05-31 | 1% | -0.4% |
| 2024-04-30 | 1.4% | +4.1% |
| 2024-03-31 | -2.7% | -0.9% |
| 2024-02-29 | -1.8% | +1% |
| 2024-01-31 | -2.8% | +6.1% |
| 2023-12-31 | -8.9% | -5.9% |
| 2023-11-30 | -3% | +2.2% |
| 2023-10-31 | -5.2% | +4.8% |
| 2023-09-30 | -10% | +4.2% |
| 2023-08-31 | -14.2% | -1.2% |
| 2023-07-31 | -13% | -8.1% |
| 2023-06-30 | -4.9% | -0.8% |
| 2023-05-31 | -4.1% | +0.6% |
| 2023-04-30 | -4.7% | -1.4% |
| 2023-03-31 | -3.3% | -7.5% |
| 2023-02-28 | 4.2% | +1.6% |
| 2023-01-31 | 2.6% | -2.5% |
| 2022-12-31 | 5.1% | +1.5% |
| 2022-11-30 | 3.6% | -4.9% |
| 2022-10-31 | 8.5% | -6.9% |
| 2022-09-30 | 15.4% | -6.8% |
| 2022-08-31 | 22.2% | +5% |
| 2022-07-31 | 17.2% | +1.6% |
| 2022-06-30 | 15.6% | +2% |
| 2022-05-31 | 13.6% | -0.5% |
| 2022-04-30 | 14.1% | -2.9% |
| 2022-03-31 | 17% | +7.7% |
| 2022-02-28 | 9.3% | -1.9% |
| 2022-01-31 | 11.2% | -4.9% |
| 2021-12-31 | 16.1% | +7% |
| 2021-11-30 | 9.1% | +3.5% |
| 2021-10-31 | 5.6% | +1.2% |
| 2021-09-30 | 4.4% | +2.1% |
| 2021-08-31 | 2.3% | +0.8% |
| 2021-07-31 | 1.5% | +4.8% |
| 2021-06-30 | -3.3% | +1.3% |
| 2021-05-31 | -4.6% | +1% |
| 2021-04-30 | -5.6% | +3.4% |
| 2021-03-31 | -9% | +3.6% |
| 2021-02-28 | -12.6% | -1.6% |
| 2021-01-31 | -11% | +2.5% |
| 2020-12-31 | -13.5% | -2.7% |
| 2020-11-30 | -10.8% | -6.1% |
| 2020-10-31 | -4.7% | +7.4% |
| 2020-09-30 | -12.1% | +0.4% |
| 2020-08-31 | -12.5% | -1.2% |
| 2020-07-31 | -11.3% | -0.5% |
| 2020-06-30 | -10.8% | -0.7% |
| 2020-05-31 | -10.1% | -1.1% |
| 2020-04-30 | -9% | -3.2% |
| 2020-03-31 | -5.8% | -3.7% |
| 2020-02-29 | -2.1% | +3.3% |
| 2020-01-31 | -5.4% | -2.3% |
| 2019-12-31 | -3.1% | -0.8% |
| 2019-11-30 | -2.3% | +1.1% |
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). · Download this series as CSV — free, attribution required (CC BY 4.0).
Ireland's producer price inflation is 5.2% as of 2026-06-30, compared with 3.1% in 2026-05-31. Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution).
The highest recorded value is 22.2% (2022-08-31); the lowest is -14.2% (2023-08-31), across data from 2006 to 2026.
Source: Eurostat (Commission Decision 2011/833/EU — reuse permitted with attribution). Figures are republished with attribution and updated as the source releases new observations.