
Iceland's GDP annual growth rate is 3.07% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 38.58B, GDP growth rate (QoQ) at 3.67%, GDP per capita at 98,323.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 23.12B | +292.03M | 22.82B | 23.12B | 2.50B | USD | 2025-12-31 | |
| GDP (current US$) | 38.58B | +5.40B | 33.19B | 38.58B | 260.98M | USD | 2025-12-31 | |
| GDP annual growth rate | 3.07% | +0.5748 | 2.5% | 13.22% | -10.93% | % | 2026-03-31 | |
| GDP from agriculture | 3.65% | +0.1128 | 3.54% | 9.13% | 3.54% | % of GDP | 2025-12-31 | |
| GDP from industry | 20.06% | -0.0133 | 20.07% | 25.33% | 19.24% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 8.53% | -0.2412 | 8.77% | 13.95% | 7.71% | % of GDP | 2025-12-31 | |
| GDP from services | 66.23% | +0.892 | 65.33% | 66.35% | 53.44% | % of GDP | 2025-12-31 | |
| GDP growth rate (QoQ) | 3.67% | +4.51 | -0.8427% | 10.09% | -9.42% | % | 2026-03-31 | |
| GDP per capita PPP | 83,431 | -130.22 | 83,561 | 83,561 | 22,642 | int$ | 2025-12-31 | |
| GDP per capita | 98,323 | +12,460 | 85,863 | 98,323 | 1,486 | US$ | 2025-12-31 | |
| GNI per capita | 89,220 | +8,310 | 80,910 | 89,220 | 1,610 | US$ | 2025-12-31 | |
| Gross national income | 38.50B | +5.61B | 32.89B | 38.50B | 259.15M | USD | 2025-12-31 |
Iceland's GDP growth is 3.07% as of 2026-03-31, according to national statistics offices and central banks.
Iceland's inflation rate (CPI) is 5.3% as of 2026-07-31, according to national statistics offices and central banks.
Iceland has 71 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31