
Iceland's GDP annual growth rate is 3.07% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 38.58B, GDP growth rate (QoQ) at 3.67%, GDP per capita at 98,323.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 3-month interbank rate | 8.11% | +0 | 8.11% | 25.4% | 1.28% | % | 2026-06-30 | |
| Broad money (% of GDP) | 67.37% | +4.2 | 63.17% | 99.42% | 19.14% | % of GDP | 2024-12-31 | |
| Consumer spending | 19.15B | +2.85B | 16.29B | 19.15B | 316.05M | USD | 2025-12-31 | |
| Credit to private sector | 89.24% | -1.84 | 91.08% | 301.02% | 23.42% | % of GDP | 2025-12-31 | |
| Gold reserves | 1.98 | +0 | 1.98 | 2 | 1.52 | tonnes | 2025-06-30 | |
| Government bond 10Y | 1% | -0.05 | 1.05% | 8.2% | -0.04% | % | 2022-08-31 | |
| Gross capital formation | 26.57% | +0.3295 | 26.24% | 39.09% | 13.83% | % of GDP | 2025-12-31 | |
| Gross fixed capital formation | 10.29B | +1.40B | 8.89B | 10.29B | 151.11M | USD | 2025-12-31 | |
| Gross savings | 22.98% | -0.018 | 23% | 29.74% | 5.16% | % of GDP | 2025-12-31 | |
| Interest rate | 7.75% | +0 | 7.75% | 18% | 0.75% | % | 2026-07-31 | |
| Money supply M3 (YoY) | 6.31% | -0.7464 | 7.05% | 48.96% | -8.74% | % | 2025-07-31 | |
| Money supply growth | 11.66% | +3.33 | 8.32% | 80.11% | -10.02% | % | 2024-12-31 | |
| Real interest rate | 3.87% | -2.17 | 6.04% | 14.37% | -19.49% | % | 2025-12-31 |
Iceland's GDP growth is 3.07% as of 2026-03-31, according to national statistics offices and central banks.
Iceland's inflation rate (CPI) is 5.3% as of 2026-07-31, according to national statistics offices and central banks.
Iceland has 71 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31