
Israel's GDP annual growth rate is 7.54% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 610.78B, GDP growth rate (QoQ) at 3.64%, GDP per capita at 60,337.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Building permits | 140.16 | +15.33 | 124.83 | 315.48 | 31.19 | index | 2026-06-30 | |
| Business confidence | 27.72 | +2.47 | 25.25 | 44.82 | -39.48 | index | 2026-09-30 | |
| Car registrations | 132.59 | -0.9444 | 133.54 | 166.58 | 11.51 | index | 2026-08-31 | |
| Consumer confidence | -17.36 | +2.36 | -19.72 | -1.54 | -31.3 | index | 2026-09-30 | |
| Electricity production | 82.1 | +1.7 | 80.4 | 82.1 | 15.43 | TWh | 2025-12-31 | |
| Industrial production | 20.93% | +5 | 15.92% | 29.43% | -13.53% | % | 2026-08-31 | |
| Residential property prices (YoY) | -1.56% | -0.2109 | -1.35% | 20.6% | -8.3% | % | 2026-06-30 | |
| Retail sales | 8.84% | +7.37 | 1.46% | 46.62% | -21.57% | % | 2026-08-31 |
Israel's GDP growth is 7.54% as of 2026-06-30, according to national statistics offices and central banks.
Israel's inflation rate (CPI) is 1.64% as of 2026-09-30, according to national statistics offices and central banks.
Israel has 75 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31