
Israel's GDP annual growth rate is 7.54% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 610.78B, GDP growth rate (QoQ) at 3.64%, GDP per capita at 60,337.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP annual growth rate | 7.54% | +4.87 | 2.67% | 16.06% | -8.09% | % | 2026-06-30 | |
| GDP growth rate (QoQ) | 3.64% | +4.01 | -0.3733% | 8.75% | -7.75% | % | 2026-06-30 | |
| GDP (current US$) | 610.78B | +68.49B | 542.28B | 610.78B | 2.96B | USD | 2025-12-31 | |
| GDP per capita | 60,337 | +6,120 | 54,217 | 60,337 | 1,293 | US$ | 2025-12-31 | |
| GNI per capita | 56,180 | +3,090 | 53,090 | 56,180 | 1,540 | US$ | 2025-12-31 | |
| Inflation rate | 1.64% | +0.1054 | 1.54% | 21.43% | -2.77% | % | 2026-09-30 | |
| Core inflation rate | 1.45% | +0.1325 | 1.32% | 23.02% | -3.3% | % | 2026-09-30 | |
| Unemployment rate | 3.03% | +0.2009 | 2.83% | 10.92% | 2.63% | % | 2026-09-30 | |
| Interest rate | 3.25% | +0 | 3.25% | 17% | 0.1% | % | 2026-10-31 | |
| Government bond 10Y | 4.25% | +0.17 | 4.08% | 11.69% | 0.63% | % | 2026-10-31 | |
| Money supply M3 (YoY) | 7.16% | +0.6619 | 6.5% | 59.06% | 0.9891% | % | 2026-05-31 | |
| Foreign exchange reserves | 236.71B | -4.65B | 241.37B | 241.37B | 23.12B | USD | 2026-09-30 | |
| Industrial production | 20.93% | +5 | 15.92% | 29.43% | -13.53% | % | 2026-08-31 | |
| Retail sales | 8.84% | +7.37 | 1.46% | 46.62% | -21.57% | % | 2026-08-31 | |
| Business confidence | 27.72 | +2.47 | 25.25 | 44.82 | -39.48 | index | 2026-09-30 | |
| Consumer confidence | -17.36 | +2.36 | -19.72 | -1.54 | -31.3 | index | 2026-09-30 | |
| Building permits | 140.16 | +15.33 | 124.83 | 315.48 | 31.19 | index | 2026-06-30 | |
| Car registrations | 132.59 | -0.9444 | 133.54 | 166.58 | 11.51 | index | 2026-08-31 | |
| Current account | -0.2742% | -0.2123 | -0.0619% | 6.6% | -6.58% | % of GDP | 2026-06-30 | |
| Balance of trade | -4.42 | +0.8772 | -5.3 | 0.0682 | -5.3 | USD billion | 2026-09-30 | |
| Exports | 27.56% | -0.8406 | 28.4% | 39.08% | 20.49% | % of GDP | 2025-12-31 | |
| Imports | 25.43% | -0.5524 | 25.98% | 49.93% | 23.99% | % of GDP | 2025-12-31 | |
| Remittances | 0.1894% | +0.0138 | 0.1756% | 2.06% | 0.1116% | % of GDP | 2025-12-31 | |
| Government debt to GDP | 67.87% | +0.1921 | 67.68% | 90.05% | 59.54% | % of GDP | 2025-12-31 | |
| Gross savings | 25.75% | -0.9801 | 26.73% | 31.79% | 19.7% | % of GDP | 2025-12-31 | |
| Gross capital formation | 24.35% | +0.5474 | 23.8% | 36.7% | 20.04% | % of GDP | 2025-12-31 | |
| Population | 10.12M | +120,600 | 10.00M | 10.12M | 2.11M | people | 2025-12-31 | |
| Life expectancy | 83.2 | +0.0024 | 83.2 | 83.2 | 70.97 | years | 2024-12-31 |
Israel's GDP growth is 7.54% as of 2026-06-30, according to national statistics offices and central banks.
Israel's inflation rate (CPI) is 1.64% as of 2026-09-30, according to national statistics offices and central banks.
Israel has 75 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31