
Israel's GDP annual growth rate is 1.5% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 610.78B, GDP growth rate (QoQ) at -0.9698%, GDP per capita at 60,337.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP annual growth rate | 1.5% | -2.48 | 3.97% | 16.23% | -7.99% | % | 2026-03-31 | |
| GDP growth rate (QoQ) | -0.9698% | -1.67 | 0.7013% | 8.69% | -7.96% | % | 2026-03-31 | |
| GDP (current US$) | 610.78B | +68.49B | 542.28B | 610.78B | 2.96B | USD | 2025-12-31 | |
| GDP per capita | 60,337 | +6,120 | 54,217 | 60,337 | 1,293 | US$ | 2025-12-31 | |
| GNI per capita | 56,180 | +3,090 | 53,090 | 56,180 | 1,540 | US$ | 2025-12-31 | |
| Inflation rate | 1.95% | +0.0057 | 1.94% | 21.43% | -2.77% | % | 2026-05-31 | |
| Core inflation rate | 1.49% | -0.0255 | 1.52% | 23.02% | -3.3% | % | 2026-05-31 | |
| Unemployment rate | 2.83% | -0.1263 | 2.96% | 10.92% | 2.63% | % | 2026-05-31 | |
| Interest rate | 3.75% | -0.25 | 4% | 17% | 0.1% | % | 2026-05-31 | |
| Government bond 10Y | 3.98% | -0.078 | 4.06% | 11.69% | 0.63% | % | 2026-05-31 | |
| Money supply M3 (YoY) | 5.33% | +0.9648 | 4.36% | 59.1% | 0.9563% | % | 2025-12-31 | |
| Foreign exchange reserves | 239.27B | +3.63B | 235.63B | 239.27B | 23.12B | USD | 2026-05-31 | |
| Industrial production | 26.62% | +28.44 | -1.81% | 26.62% | -13.53% | % | 2026-04-30 | |
| Retail sales | 5.82% | +9.45 | -3.63% | 46.44% | -21.63% | % | 2026-04-30 | |
| Business confidence | 26.56 | +2.09 | 24.47 | 44.82 | -39.48 | index | 2026-05-31 | |
| Consumer confidence | -20.41 | -1.52 | -18.89 | -1.54 | -31.3 | index | 2026-04-30 | |
| Building permits | 286.7 | +94.06 | 192.65 | 319.15 | 31.19 | index | 2025-12-31 | |
| Car registrations | 108.3 | -6.97 | 115.27 | 168.84 | 11.51 | index | 2026-03-31 | |
| Current account | -0.0619% | -2.37 | 2.3% | 6.6% | -6.58% | % of GDP | 2026-03-31 | |
| Balance of trade | -3.72 | +1.11 | -4.83 | 0.0682 | -4.83 | USD billion | 2026-05-31 | |
| Exports | 28.43% | -1.98 | 30.41% | 39.04% | 20.48% | % of GDP | 2024-12-31 | |
| Imports | 26.02% | -1.56 | 27.58% | 49.9% | 24.06% | % of GDP | 2024-12-31 | |
| Remittances | 0.1762% | -0.0171 | 0.1933% | 2.06% | 0.1116% | % of GDP | 2024-12-31 | |
| Government debt | 88.24% | -6.21 | 94.45% | 132.12% | 88.24% | % of GDP | 1999-12-31 | |
| Gross savings | 26.13% | -3.2 | 29.32% | 31.83% | 19.78% | % of GDP | 2024-12-31 | |
| Gross capital formation | 23.43% | -2.68 | 26.11% | 36.67% | 20.03% | % of GDP | 2024-12-31 | |
| Population | 10.12M | +120,600 | 10.00M | 10.12M | 2.11M | people | 2025-12-31 | |
| Life expectancy | 83.2 | +0.0024 | 83.2 | 83.2 | 70.97 | years | 2024-12-31 |
Israel's GDP growth is 1.5% as of 2026-03-31, according to national statistics offices and central banks.
Israel's inflation rate (CPI) is 1.95% as of 2026-05-31, according to national statistics offices and central banks.
Israel has 75 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31