
Lithuania's GDP annual growth rate is 3.8% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 95.21B, GDP growth rate (QoQ) at 1.68%, GDP per capita at 32,959.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 57.09B | +1.62B | 55.47B | 57.09B | 17.30B | USD | 2025-12-31 | |
| GDP (current US$) | 95.21B | +9.71B | 85.50B | 95.21B | 7.92B | USD | 2025-12-31 | |
| GDP annual growth rate | 3.8% | +0.964 | 2.84% | 12.02% | -15.34% | % | 2026-06-30 | |
| GDP from agriculture | 2.27% | -0.1446 | 2.42% | 10.88% | 2.27% | % of GDP | 2025-12-31 | |
| GDP from industry | 22.15% | -0.794 | 22.94% | 30.17% | 22.15% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 13.13% | -0.4464 | 13.58% | 18.67% | 13.13% | % of GDP | 2025-12-31 | |
| GDP from services | 64.8% | +0.5974 | 64.2% | 64.8% | 51.22% | % of GDP | 2025-12-31 | |
| GDP growth rate (QoQ) | 1.68% | +1.77 | -0.0871% | 5.94% | -12.31% | % | 2026-06-30 | |
| GDP per capita PPP | 56,838 | +1,138 | 55,699 | 56,838 | 5,667 | int$ | 2025-12-31 | |
| GDP per capita | 32,959 | +3,355 | 29,604 | 32,959 | 2,183 | US$ | 2025-12-31 | |
| GNI per capita | 30,500 | +3,390 | 27,110 | 30,500 | 2,610 | US$ | 2025-12-31 | |
| Gross national income | 92.16B | +8.75B | 83.41B | 92.16B | 7.91B | USD | 2025-12-31 |
Lithuania's GDP growth is 3.8% as of 2026-06-30, according to national statistics offices and central banks.
Lithuania's inflation rate (CPI) is 5.93% as of 2026-07-31, according to national statistics offices and central banks.
Lithuania has 83 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31