
Lithuania's GDP annual growth rate is 3.8% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 95.21B, GDP growth rate (QoQ) at 1.68%, GDP per capita at 32,959.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | -0.4225 | +0.0998 | -0.5223 | 0.1456 | -1.04 | USD billion | 2026-04-30 | |
| Current account (value) | 899.61M | -1.87B | 2.77B | 4.15B | -6.50B | USD | 2025-12-31 | |
| Current account | 0.9449% | -2.3 | 3.24% | 7.22% | -15.34% | % of GDP | 2025-12-31 | |
| Exports (value) | 69.49B | +6.27B | 63.22B | 69.49B | 2.93B | USD | 2025-12-31 | |
| Exports | 72.98% | -0.9568 | 73.94% | 87.26% | 32.3% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 3.09B | -1.61B | 4.70B | 4.70B | -360.20M | USD | 2025-12-31 | |
| Foreign exchange reserves | 7.57B | -131.39M | 7.70B | 9.97B | 1.03B | USD | 2026-06-30 | |
| Imports (value) | 65.81B | +7.26B | 58.55B | 65.81B | 3.77B | USD | 2025-12-31 | |
| Imports | 69.12% | +0.6432 | 68.48% | 89.37% | 42.29% | % of GDP | 2025-12-31 | |
| Remittances | 1.44% | +0.2114 | 1.23% | 4.57% | 0.0138% | % of GDP | 2025-12-31 | |
| Terms of trade | 101.1 | -2 | 103.1 | 104.4 | 94.2 | index | 2024-12-31 |
Lithuania's GDP growth is 3.8% as of 2026-06-30, according to national statistics offices and central banks.
Lithuania's inflation rate (CPI) is 5.93% as of 2026-07-31, according to national statistics offices and central banks.
Lithuania has 83 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31