
Luxembourg's GDP annual growth rate is 1.28% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 101.16B, GDP growth rate (QoQ) at -0.8539%, GDP per capita at 147,252.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 70.96B | +449.76M | 70.51B | 70.97B | 8.75B | USD | 2025-12-31 | |
| GDP (current US$) | 101.16B | +7.88B | 93.28B | 101.16B | 709.94M | USD | 2025-12-31 | |
| GDP annual growth rate | 1.28% | -1.52 | 2.8% | 12.6% | -8.12% | % | 2026-06-30 | |
| GDP from agriculture | 0.2322% | +0.0227 | 0.2095% | 0.9346% | 0.1873% | % of GDP | 2025-12-31 | |
| GDP from industry | 8.88% | -0.7839 | 9.66% | 19.65% | 8.88% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 3.72% | -0.2399 | 3.96% | 11.84% | 3.72% | % of GDP | 2025-12-31 | |
| GDP from services | 81.45% | +0.2659 | 81.18% | 81.81% | 69.46% | % of GDP | 2025-12-31 | |
| GDP growth rate (QoQ) | -0.8539% | -1.15 | 0.2921% | 8.46% | -6.79% | % | 2026-06-30 | |
| GDP per capita PPP | 156,542 | +462.71 | 156,079 | 156,542 | 29,949 | int$ | 2025-12-31 | |
| GDP per capita | 147,252 | +9,470 | 137,782 | 147,252 | 2,241 | US$ | 2025-12-31 | |
| GNI per capita | 95,720 | +11,070 | 84,650 | 95,720 | 1,730 | US$ | 2025-12-31 | |
| Gross national income | 68.91B | +7.90B | 61.01B | 68.91B | 521.93M | USD | 2025-12-31 |
Luxembourg's GDP growth is 1.28% as of 2026-06-30, according to national statistics offices and central banks.
Luxembourg's inflation rate (CPI) is 2.94% as of 2026-09-30, according to national statistics offices and central banks.
Luxembourg has 85 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31