
Luxembourg's GDP annual growth rate is 1.65% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 101.16B, GDP growth rate (QoQ) at -0.0187%, GDP per capita at 147,252.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 3-month interbank rate | 2.34% | +0.1129 | 2.23% | 5.11% | -0.582% | % | 2026-06-30 | |
| Broad money (% of GDP) | — | — | — | — | — | — | % of GDP | — |
| Consumer spending | 33.88B | +2.81B | 31.07B | 33.88B | 687.61M | USD | 2025-12-31 | |
| Credit to private sector | 85.14% | -8.06 | 93.21% | 110.21% | 66% | % of GDP | 2024-12-31 | |
| Gold reserves | 2.24 | +0 | 2.24 | 9.5 | -8.62 | tonnes | 2025-06-30 | |
| Government bond 10Y | 3.19% | -0.079 | 3.27% | 7.96% | -0.549% | % | 2026-06-30 | |
| Gross capital formation | 15.5% | -0.3408 | 15.84% | 26.41% | 15.5% | % of GDP | 2025-12-31 | |
| Gross fixed capital formation | 15.15B | +806.04M | 14.34B | 15.68B | 300.88M | USD | 2025-12-31 | |
| Gross savings | 14.1% | +1.65 | 12.46% | 36.85% | 11.8% | % of GDP | 2025-12-31 | |
| Households debt to GDP | 62.4% | -0.6 | 63% | 69.8% | 35.7% | % of GDP | 2024-12-31 | |
| Interest rate | 2.25% | +0 | 2.25% | 4.75% | 0% | % | 2026-07-31 | |
| Money supply growth | — | — | — | — | — | — | % | — |
| Private debt to GDP | 443.5% | -3.9 | 447.4% | 483.8% | 126.5% | % of GDP | 2024-12-31 | |
| Real interest rate | — | — | — | — | — | — | % | — |
Luxembourg's GDP growth is 1.65% as of 2026-03-31, according to national statistics offices and central banks.
Luxembourg's inflation rate (CPI) is 2.21% as of 2026-07-31, according to national statistics offices and central banks.
Luxembourg has 85 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31