
Netherlands's GDP annual growth rate is 1.29% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.33T, GDP growth rate (QoQ) at 0.051%, GDP per capita at 73,684.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Building permits | 126.98 | +0.1984 | 126.78 | 147.49 | 41.61 | index | 2018-12-31 | |
| Business confidence | -1.7 | -1.3 | -0.4 | 9.7 | -31.3 | index | 2026-05-31 | |
| Capacity utilization | 78.6% | +0.7 | 77.9% | 86.5% | 74.2% | % | 2026-06-30 | |
| Car production | -1.2% | +3 | -4.2% | 273.9% | -77.2% | % | 2026-04-30 | |
| Car registrations | 106.56 | +13.23 | 93.33 | 240.69 | 33.19 | index | 2018-12-31 | |
| Construction output | -3.3% | -5.6 | 2.3% | 23% | -28.1% | % | 2026-04-30 | |
| Consumer confidence | -22 | +1.9 | -23.9 | 9.9 | -35.9 | index | 2026-05-31 | |
| Electricity production | 134.96 | +12.63 | 122.33 | 134.96 | 62.98 | TWh | 2025-12-31 | |
| Home ownership rate | 68.8% | +0 | 68.8% | 70.6% | 63.9% | % | 2025-12-31 | |
| Industrial production | 4% | +2.9 | 1.1% | 14.2% | -19.6% | % | 2026-04-30 | |
| Manufacturing production | 4.7% | +2.8 | 1.9% | 13.4% | -13.8% | % | 2026-04-30 | |
| Mining production | -15.7% | -4.4 | -11.3% | 56.6% | -43.7% | % | 2026-04-30 | |
| Residential property prices (YoY) | 10.79% | +0.3652 | 10.43% | 19.35% | -8.91% | % | 2024-12-31 | |
| Retail sales | 1.3% | -0.1 | 1.4% | 12.5% | -8.7% | % | 2026-05-31 |
Netherlands's GDP growth is 1.29% as of 2026-03-31, according to national statistics offices and central banks.
Netherlands's inflation rate (CPI) is 3.5% as of 2026-05-31, according to national statistics offices and central banks.
Netherlands has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30