
Netherlands's GDP annual growth rate is 1.29% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.33T, GDP growth rate (QoQ) at 0.051%, GDP per capita at 73,684.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Average annual wages | 75,370 | +821 | 74,549 | 80,538 | 69,044 | USD PPP | 2024-12-31 | |
| Employment rate | 82.2% | +0 | 82.2% | 82.6% | 74.4% | % | 2026-03-31 | |
| Job vacancy rate | 3.9% | -0.1 | 4% | 5.1% | 1.1% | % | 2025-12-31 | |
| Labour force participation | 67.25% | -0.214 | 67.46% | 67.95% | 66.13% | % | 2025-12-31 | |
| Life expectancy | 81.97 | +0.1024 | 81.86 | 82.11 | 73.32 | years | 2024-12-31 | |
| Long-term unemployment | 0.5% | +0 | 0.5% | 2.7% | 0.5% | % | 2025-12-31 | |
| Minimum wage (% of median) | 48.29% | +0.8129 | 47.47% | 56.41% | 44.77% | % | 2024-12-31 | |
| Minimum wages | 35,250 | +1,201 | 34,049 | 35,250 | 31,324 | USD PPP | 2024-12-31 | |
| Population growth | 0.5219% | -0.127 | 0.6488% | 1.42% | 0.1606% | % | 2025-12-31 | |
| Population | 18.09M | +94,148 | 17.99M | 18.09M | 11.49M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 127,705 | +1,029 | 126,676 | 129,912 | 86,082 | int$ | 2024-12-31 | |
| Unemployment rate | 3.9% | -0.1333 | 4.03% | 8.7% | 3.08% | % | 2026-04-30 | |
| Wages (labour cost index) | 3.6% | -1.2 | 4.8% | 9.1% | -4.4% | % | 2026-03-31 | |
| Youth unemployment rate | 8.83% | +0.055 | 8.78% | 12.94% | 4.33% | % | 2025-12-31 |
Netherlands's GDP growth is 1.29% as of 2026-03-31, according to national statistics offices and central banks.
Netherlands's inflation rate (CPI) is 3.5% as of 2026-05-31, according to national statistics offices and central banks.
Netherlands has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30