
Pakistan's GDP growth rate is 3.7% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 407.31B, GDP per capita at 1,596, GNI per capita at 1,500.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | 496.26M | +1.54B | -1.04B | 3.85B | -18.86B | USD | 2024-12-31 | |
| Current account | 0.1336% | +0.4422 | -0.3086% | 3.94% | -7.74% | % of GDP | 2024-12-31 | |
| Exports (value) | 38.61B | +3.28B | 35.33B | 39.52B | 255.98M | USD | 2024-12-31 | |
| Exports | 10.39% | -0.1035 | 10.49% | 17.27% | 6.22% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 2.66B | +615.00M | 2.05B | 5.59B | -4.00M | USD | 2024-12-31 | |
| Imports (value) | 63.87B | +3.35B | 60.52B | 84.32B | 495.59M | USD | 2024-12-31 | |
| Imports | 17.19% | -0.7857 | 17.97% | 23.31% | 8.65% | % of GDP | 2024-12-31 | |
| Remittances | 9.4% | +1.51 | 7.89% | 10.25% | 1.08% | % of GDP | 2024-12-31 | |
| Terms of trade | 116.1 | +21.5 | 94.6 | 301.08 | 92.9 | index | 2023-12-31 |
Pakistan's GDP growth is 3.7% as of 2025-12-31, according to national statistics offices and central banks.
Pakistan's inflation rate (CPI) is 3.55% as of 2025-12-31, according to national statistics offices and central banks.
Pakistan has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31