
Pakistan's GDP growth rate is 3.7% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 407.31B, GDP per capita at 1,596, GNI per capita at 1,500.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 410.72B | +12.15B | 398.56B | 410.72B | 18.92B | USD | 2024-12-31 | |
| GDP (current US$) | 407.31B | +35.56B | 371.75B | 407.31B | 3.75B | USD | 2025-12-31 | |
| GDP from agriculture | 23.74% | +0.3166 | 23.43% | 43.19% | 19.94% | % of GDP | 2024-12-31 | |
| GDP from industry | 20.25% | -0.4729 | 20.72% | 22.93% | 14.57% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 13.15% | -0.493 | 13.65% | 15.71% | 9.09% | % of GDP | 2024-12-31 | |
| GDP from services | 50.73% | -0.2374 | 50.97% | 56.22% | 35.51% | % of GDP | 2024-12-31 | |
| GDP growth rate | 3.7% | +0.6167 | 3.08% | 11.35% | -1.27% | % | 2025-12-31 | |
| GDP per capita PPP | 6,252 | +238.13 | 6,014 | 6,252 | 1,895 | int$ | 2024-12-31 | |
| GDP per capita | 1,596 | +116.43 | 1,479 | 1,596 | 82.02 | US$ | 2025-12-31 | |
| GNI per capita | 1,500 | +70 | 1,430 | 1,560 | 90 | US$ | 2025-12-31 | |
| Gross national income | 362.58B | +31.66B | 330.92B | 369.64B | 3.74B | USD | 2024-12-31 |
Pakistan's GDP growth is 3.7% as of 2025-12-31, according to national statistics offices and central banks.
Pakistan's inflation rate (CPI) is 3.55% as of 2025-12-31, according to national statistics offices and central banks.
Pakistan has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31