
Palau's GDP growth rate is 6.29% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 345.00M, GDP per capita at 19,532, GNI per capita at 19,890.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 232.72M | +5.05M | 227.68M | 290.87M | 148.31M | USD | 2023-12-31 | |
| GDP (current US$) | 345.00M | +23.50M | 321.50M | 345.00M | 11.56M | USD | 2025-12-31 | |
| GDP from agriculture | 3.04% | -0.3129 | 3.35% | 4.72% | 2.99% | % of GDP | 2023-12-31 | |
| GDP from industry | 10.07% | -2.33 | 12.4% | 21.42% | 7.61% | % of GDP | 2023-12-31 | |
| GDP from manufacturing | 1.14% | +0.0448 | 1.09% | 4.59% | 0.7168% | % of GDP | 2023-12-31 | |
| GDP from services | 74.77% | -2.23 | 77% | 79.45% | 68.88% | % of GDP | 2023-12-31 | |
| GDP growth rate | 6.29% | -5.72 | 12.01% | 12.01% | -12.3% | % | 2025-12-31 | |
| GDP per capita PPP | 18,230 | +1,046 | 17,185 | 18,422 | 8,348 | int$ | 2023-12-31 | |
| GDP per capita | 19,532 | +1,363 | 18,169 | 19,532 | 1,017 | US$ | 2025-12-31 | |
| GNI per capita | 19,890 | +2,970 | 16,920 | 19,890 | 1,260 | US$ | 2025-12-31 | |
| Gross national income | 278.12M | +31.02M | 247.10M | 289.48M | 12.97M | USD | 2023-12-31 |
Palau's GDP growth is 6.29% as of 2025-12-31, according to national statistics offices and central banks.
Palau's inflation rate (CPI) is -0.4184% as of 2025-12-31, according to national statistics offices and central banks.
Palau has 51 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31