
Palau's GDP growth rate is 6.29% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 345.00M, GDP per capita at 19,532, GNI per capita at 19,890.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -134.25M | -17.15M | -117.10M | -6.14M | -134.25M | USD | 2023-12-31 | |
| Current account | -48.61% | -1.3 | -47.32% | -3.34% | -48.61% | % of GDP | 2023-12-31 | |
| Exports (value) | 105.13M | +32.94M | 72.19M | 151.92M | 15.53M | USD | 2024-12-31 | |
| Exports | 32.7% | +6.56 | 26.14% | 55.84% | 6.58% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 69.08M | -10.81M | 79.89M | 79.89M | -1.43M | USD | 2024-12-31 | |
| Imports (value) | 235.06M | +12.43M | 222.63M | 235.06M | 132.90M | USD | 2024-12-31 | |
| Imports | 73.11% | -7.5 | 80.62% | 90.49% | 70.56% | % of GDP | 2024-12-31 | |
| Remittances | 0.8032% | -0.0511 | 0.8542% | 1.1% | 0.7787% | % of GDP | 2023-12-31 | |
| Terms of trade | 96.5 | -0.7 | 97.2 | 104.3 | 89.1 | index | 2024-12-31 |
Palau's GDP growth is 6.29% as of 2025-12-31, according to national statistics offices and central banks.
Palau's inflation rate (CPI) is -0.4184% as of 2025-12-31, according to national statistics offices and central banks.
Palau has 51 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31