
Poland's GDP annual growth rate is 3.5% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.04T, GDP growth rate (QoQ) at 0.5852%, GDP per capita at 28,420.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 658.08B | +19.34B | 638.74B | 658.08B | 181.13B | USD | 2024-12-31 | |
| GDP (current US$) | 1.04T | +117.72B | 917.77B | 1.04T | 65.98B | USD | 2025-12-31 | |
| GDP annual growth rate | 3.5% | -0.246 | 3.74% | 12% | -7.12% | % | 2026-03-31 | |
| GDP from agriculture | 2.54% | -0.225 | 2.77% | 5.74% | 2.25% | % of GDP | 2024-12-31 | |
| GDP from industry | 27.25% | -2.14 | 29.39% | 33.74% | 26.65% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 16.08% | -1.38 | 17.46% | 19.3% | 14.14% | % of GDP | 2024-12-31 | |
| GDP from services | 59.15% | +0.9464 | 58.2% | 59.15% | 48.77% | % of GDP | 2024-12-31 | |
| GDP growth rate (QoQ) | 0.5852% | -0.4154 | 1% | 6.56% | -8.97% | % | 2026-03-31 | |
| GDP per capita PPP | 51,263 | +2,789 | 48,473 | 51,263 | 5,925 | int$ | 2024-12-31 | |
| GDP per capita | 28,420 | +3,316 | 25,104 | 28,420 | 1,731 | US$ | 2025-12-31 | |
| GNI per capita | 25,520 | +3,930 | 21,590 | 25,520 | 2,080 | US$ | 2025-12-31 | |
| Gross national income | 887.02B | +107.57B | 779.45B | 887.02B | 62.59B | USD | 2024-12-31 |
Poland's GDP growth is 3.5% as of 2026-03-31, according to national statistics offices and central banks.
Poland's inflation rate (CPI) is 3.81% as of 2025-12-31, according to national statistics offices and central banks.
Poland has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30