
Poland's GDP annual growth rate is 3.5% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.04T, GDP growth rate (QoQ) at 0.5852%, GDP per capita at 28,420.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP annual growth rate | 3.5% | -0.246 | 3.74% | 12% | -7.12% | % | 2026-03-31 | |
| GDP growth rate (QoQ) | 0.5852% | -0.4154 | 1% | 6.56% | -8.97% | % | 2026-03-31 | |
| GDP (current US$) | 1.04T | +117.72B | 917.77B | 1.04T | 65.98B | USD | 2025-12-31 | |
| GDP per capita | 28,420 | +3,316 | 25,104 | 28,420 | 1,731 | US$ | 2025-12-31 | |
| GNI per capita | 25,520 | +3,930 | 21,590 | 25,520 | 2,080 | US$ | 2025-12-31 | |
| Inflation rate | 3.81% | +0.0236 | 3.79% | 567.88% | -0.8741% | % | 2025-12-31 | |
| Core inflation rate | 2.7% | +0 | 2.7% | 25.62% | -0.4% | % | 2025-12-31 | |
| Producer price inflation | 1.8% | +0.8 | 1% | 24.5% | -10% | % | 2026-04-30 | |
| Unemployment rate | 3% | +0 | 3% | 20.5% | 2.6% | % | 2026-04-30 | |
| Employment rate | 73.3% | +0.2 | 73.1% | 73.3% | 56.7% | % | 2026-03-31 | |
| Wages (labour cost index) | 7.2% | +0.3 | 6.9% | 14.5% | 1% | % | 2026-03-31 | |
| Interest rate | 3.75% | +0 | 3.75% | 37% | 0.1% | % | 2026-05-31 | |
| Government bond 10Y | 5.74% | +0.16 | 5.58% | 11.86% | 1.19% | % | 2026-05-31 | |
| Money supply M3 (YoY) | 8.96% | +0.4132 | 8.54% | 101.89% | -1.41% | % | 2018-12-31 | |
| Foreign exchange reserves | 304.65B | -620.59M | 305.27B | 314.40B | 25.61B | USD | 2026-05-31 | |
| Industrial production | 2% | -3.3 | 5.3% | 45.2% | -25.3% | % | 2026-04-30 | |
| Manufacturing production | 1.4% | -3.7 | 5.1% | 50.2% | -27.5% | % | 2026-04-30 | |
| Retail sales | -0.1% | -7.2 | 7.1% | 21.7% | -12.2% | % | 2026-04-30 | |
| Construction output | 4.6% | +6.2 | -1.6% | 54.3% | -25.9% | % | 2026-04-30 | |
| Capacity utilization | 78.5% | +0.6 | 77.9% | 83.5% | 45.6% | % | 2026-06-30 | |
| Business confidence | -14.7 | -0.9 | -13.8 | 10 | -42.4 | index | 2026-05-31 | |
| Consumer confidence | -13.8 | +2.7 | -16.5 | -0.8 | -42.5 | index | 2026-05-31 | |
| Building permits | 172.95 | +11.71 | 161.24 | 203.96 | 38.4 | index | 2026-04-30 | |
| Car registrations | 145.68 | +0.9028 | 144.78 | 232.89 | 58.92 | index | 2018-12-31 | |
| Current account | 0.1646% | +1.06 | -0.8913% | 3.68% | -7.48% | % of GDP | 2025-12-31 | |
| Balance of trade | -0.3787 | +0.9519 | -1.33 | 3.46 | -4.77 | USD billion | 2026-03-31 | |
| Exports | 52.18% | -5.7 | 57.88% | 62.35% | 21.98% | % of GDP | 2024-12-31 | |
| Imports | 48.18% | -3.96 | 52.14% | 60.67% | 20.7% | % of GDP | 2024-12-31 | |
| Remittances | 0.9469% | -0.1043 | 1.05% | 2.79% | 0.4813% | % of GDP | 2024-12-31 | |
| Government debt to GDP | 59.7% | +1.8 | 57.9% | 59.7% | 35.5% | % of GDP | 2025-12-31 | |
| Government budget | -7.3% | -0.9 | -6.4% | -0.2% | -7.4% | % of GDP | 2025-12-31 | |
| Gross savings | 18.12% | -0.9535 | 19.07% | 22.26% | 14.49% | % of GDP | 2024-12-31 | |
| Gross capital formation | 17.8% | +0.1348 | 17.67% | 25.5% | 17.67% | % of GDP | 2024-12-31 | |
| Population | 36.44M | -123,372 | 36.56M | 38.66M | 29.64M | people | 2025-12-31 | |
| Life expectancy | 78.41 | +0.1512 | 78.26 | 78.41 | 67.43 | years | 2024-12-31 |
Poland's GDP growth is 3.5% as of 2026-03-31, according to national statistics offices and central banks.
Poland's inflation rate (CPI) is 3.81% as of 2025-12-31, according to national statistics offices and central banks.
Poland has 86 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30