
Qatar's GDP growth rate is 2.9% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 215.56B, GDP per capita at 72,525, GNI per capita at 74,330.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 177.63B | +4.10B | 173.54B | 177.63B | 8.82B | USD | 2024-12-31 | |
| GDP (current US$) | 215.56B | -734.89M | 216.29B | 235.71B | 301.79M | USD | 2025-12-31 | |
| GDP from agriculture | 0.2873% | +0.0003 | 0.287% | 0.3759% | 0.0943% | % of GDP | 2024-12-31 | |
| GDP from industry | 58.24% | -1.4 | 59.64% | 73.47% | 52.33% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 8.07% | -0.4197 | 8.49% | 36.76% | 7.91% | % of GDP | 2024-12-31 | |
| GDP from services | 46.07% | +1.32 | 44.75% | 52.74% | 28.48% | % of GDP | 2024-12-31 | |
| GDP growth rate | 2.9% | -0.208 | 3.11% | 30.01% | -7.31% | % | 2025-12-31 | |
| GDP per capita PPP | 126,046 | -3,322 | 129,368 | 180,939 | 54,759 | int$ | 2024-12-31 | |
| GDP per capita | 72,525 | -3,160 | 75,685 | 108,470 | 2,594 | US$ | 2025-12-31 | |
| GNI per capita | 74,330 | -2,240 | 76,570 | 96,070 | 2,780 | US$ | 2025-12-31 | |
| Gross national income | 211.94B | +709.89M | 211.23B | 227.42B | 287.78M | USD | 2024-12-31 |
Qatar's GDP growth is 2.9% as of 2025-12-31, according to national statistics offices and central banks.
Qatar's inflation rate (CPI) is 1.27% as of 2024-12-31, according to national statistics offices and central banks.
Qatar has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31