
Qatar's GDP growth rate is 2.9% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 215.56B, GDP per capita at 72,525, GNI per capita at 74,330.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | 37.88B | +1.43B | 36.45B | 63.12B | -8.27B | USD | 2024-12-31 | |
| Current account | 17.29% | +0.5115 | 16.77% | 33.18% | -5.45% | % of GDP | 2024-12-31 | |
| Exports (value) | 161.69B | +56.14B | 105.55B | 161.69B | 3.31B | USD | 2022-12-31 | |
| Exports | 68.6% | +9.87 | 58.73% | 76.47% | 43.73% | % of GDP | 2022-12-31 | |
| Foreign direct investment | 460.16M | +934.34M | -474.18M | 8.12B | -2.81B | USD | 2024-12-31 | |
| Imports (value) | 74.52B | +13.32B | 61.20B | 74.52B | 2.49B | USD | 2022-12-31 | |
| Imports | 31.62% | -2.44 | 34.05% | 43.33% | 22.33% | % of GDP | 2022-12-31 | |
| Remittances | 0.6585% | -0.0028 | 0.6613% | 0.6613% | 0.2418% | % of GDP | 2024-12-31 | |
| Terms of trade | 137.4 | -100.3 | 237.7 | 237.7 | 63.83 | index | 2023-12-31 |
Qatar's GDP growth is 2.9% as of 2025-12-31, according to national statistics offices and central banks.
Qatar's inflation rate (CPI) is 1.27% as of 2024-12-31, according to national statistics offices and central banks.
Qatar has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31