
Solomon Islands's GDP growth rate is 3.62% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.75B, GDP per capita at 2,086, GNI per capita at 2,020.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 1.48B | +43.07M | 1.44B | 1.49B | 508.55M | USD | 2024-12-31 | |
| GDP (current US$) | 1.75B | +165.61M | 1.58B | 1.75B | 25.20M | USD | 2025-12-31 | |
| GDP from agriculture | 29.73% | -0.7996 | 30.53% | 64.67% | 23.9% | % of GDP | 2024-12-31 | |
| GDP from industry | 23.37% | +1.89 | 21.48% | 23.37% | 8.6% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 10.09% | -0.0742 | 10.17% | 10.35% | 5.86% | % of GDP | 2024-12-31 | |
| GDP from services | 46.92% | -1.04 | 47.96% | 51.09% | 37.29% | % of GDP | 2024-12-31 | |
| GDP growth rate | 3.62% | +0.6196 | 3% | 12.7% | -14.28% | % | 2025-12-31 | |
| GDP per capita PPP | 2,675 | +78.33 | 2,597 | 2,675 | 1,266 | int$ | 2024-12-31 | |
| GDP per capita | 2,086 | +152.63 | 1,934 | 2,278 | 153.45 | US$ | 2025-12-31 | |
| GNI per capita | 2,020 | +110 | 1,910 | 2,210 | 550 | US$ | 2025-12-31 | |
| Gross national income | 1.59B | +54.34M | 1.53B | 1.60B | 27.71M | USD | 2024-12-31 |
Solomon Islands's GDP growth is 3.62% as of 2025-12-31, according to national statistics offices and central banks.
Solomon Islands's inflation rate (CPI) is 3.36% as of 2025-12-31, according to national statistics offices and central banks.
Solomon Islands has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31