
Solomon Islands's GDP growth rate is 3.62% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.75B, GDP per capita at 2,086, GNI per capita at 2,020.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -66.23M | +111.97M | -178.20M | 26.39M | -218.53M | USD | 2024-12-31 | |
| Current account | -4.18% | +7.65 | -11.83% | 6.79% | -19.51% | % of GDP | 2024-12-31 | |
| Exports (value) | 642.59M | +96.48M | 546.11M | 680.54M | 71.81M | USD | 2024-12-31 | |
| Exports | 40.57% | +4.31 | 36.26% | 62.3% | 17.54% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 32.97M | -45.93M | 78.90M | 165.92M | -8.62M | USD | 2024-12-31 | |
| Imports (value) | 1.12B | +144.10M | 977.10M | 1.12B | 81.79M | USD | 2024-12-31 | |
| Imports | 70.78% | +5.91 | 64.88% | 131.41% | 23.61% | % of GDP | 2024-12-31 | |
| Remittances | 6.01% | +0.395 | 5.61% | 6.01% | 0.4828% | % of GDP | 2024-12-31 | |
| Terms of trade | 77 | +0.3 | 76.7 | 217.42 | 76.7 | index | 2023-12-31 |
Solomon Islands's GDP growth is 3.62% as of 2025-12-31, according to national statistics offices and central banks.
Solomon Islands's inflation rate (CPI) is 3.36% as of 2025-12-31, according to national statistics offices and central banks.
Solomon Islands has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31