
South Sudan's GDP growth rate is -10.79% as of 2015-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 12.00B, GDP per capita at 1,080, GNI per capita at 1,050.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Labour force participation | 73.41% | -0.128 | 73.54% | 74.49% | 73.23% | % | 2023-12-31 | |
| Life expectancy | 57.74 | +0.121 | 57.62 | 58.29 | 10.99 | years | 2024-12-31 | |
| Population growth | 2.03% | -1.89 | 3.93% | 5.41% | -5.42% | % | 2025-12-31 | |
| Population | 12.19M | +245,380 | 11.94M | 12.19M | 2.93M | people | 2025-12-31 | |
| Productivity (GDP per worker) | — | — | — | — | — | — | int$ | — |
| Unemployment rate | 12.37% | -0.101 | 12.48% | 14.25% | 12.07% | % | 2023-12-31 | |
| Youth unemployment rate | 18.52% | -0.193 | 18.72% | 21.85% | 17.87% | % | 2023-12-31 |
South Sudan's GDP growth is -10.79% as of 2015-12-31, according to national statistics offices and central banks.
South Sudan's inflation rate (CPI) is 91.44% as of 2024-12-31, according to national statistics offices and central banks.
South Sudan has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31