
South Sudan's GDP growth rate is -10.79% as of 2015-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 12.00B, GDP per capita at 1,080, GNI per capita at 1,050.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 40.33% | +21.92 | 18.41% | 65.46% | 11.03% | % of GDP | 2024-12-31 | |
| Consumer spending | — | — | — | — | — | — | USD | — |
| Credit to private sector | 6.75% | +3.7 | 3.05% | 6.75% | 0.4976% | % of GDP | 2024-12-31 | |
| Deposit interest rate | 0.3781% | +0.2976 | 0.0804% | 2.6% | 0.0249% | % | 2025-02-28 | |
| Gold reserves | 0 | +0 | 0 | 0 | 0 | tonnes | 2023-12-31 | |
| Gross capital formation | 5.75% | -2.24 | 7.99% | 13.77% | 5.75% | % of GDP | 2015-12-31 | |
| Gross fixed capital formation | 689.96M | -426.25M | 1.12B | 2.09B | 689.96M | USD | 2015-12-31 | |
| Gross savings | 6.18% | -4.44 | 10.61% | 10.61% | 6.18% | % of GDP | 2015-12-31 | |
| Lending interest rate | 14.68% | -1.68 | 16.36% | 18.66% | 10.13% | % | 2024-12-31 | |
| Money supply growth | 218.99% | +155.6 | 63.4% | 218.99% | -1.57% | % | 2024-12-31 | |
| Real interest rate | -26.89% | +26.05 | -52.94% | 61.88% | -77.56% | % | 2024-12-31 |
South Sudan's GDP growth is -10.79% as of 2015-12-31, according to national statistics offices and central banks.
South Sudan's inflation rate (CPI) is 91.44% as of 2024-12-31, according to national statistics offices and central banks.
South Sudan has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31