
Tonga's GDP growth rate is 2.8% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 679.22M, GDP per capita at 6,547, GNI per capita at 6,840.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 511.89M | +13.94M | 497.95M | 511.89M | 253.49M | USD | 2025-12-31 | |
| GDP (current US$) | 679.22M | +31.73M | 647.49M | 679.22M | 30.04M | USD | 2025-12-31 | |
| GDP from agriculture | 18.57% | -0.3921 | 18.96% | 42.41% | 14.74% | % of GDP | 2024-12-31 | |
| GDP from industry | 17.67% | +2.81 | 14.87% | 19.09% | 8.77% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 5.54% | +0.5752 | 4.96% | 8.87% | 3.94% | % of GDP | 2024-12-31 | |
| GDP from services | 49.54% | -0.4535 | 49.99% | 54.66% | 47.21% | % of GDP | 2024-12-31 | |
| GDP growth rate | 2.8% | +1.08 | 1.72% | 6.7% | -5.13% | % | 2025-12-31 | |
| GDP per capita PPP | 8,675 | +500.33 | 8,174 | 8,675 | 2,416 | int$ | 2025-12-31 | |
| GDP per capita | 6,547 | +331.8 | 6,215 | 6,547 | 315.09 | US$ | 2025-12-31 | |
| GNI per capita | 6,840 | +570 | 6,270 | 6,840 | 660 | US$ | 2025-12-31 | |
| Gross national income | 723.35M | +29.33M | 694.02M | 723.35M | 62.43M | USD | 2025-12-31 |
Tonga's GDP growth is 2.8% as of 2025-12-31, according to national statistics offices and central banks.
Tonga's inflation rate (CPI) is 5.59% as of 2025-12-31, according to national statistics offices and central banks.
Tonga has 53 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31