
Tonga's GDP growth rate is 2.8% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 679.22M, GDP per capita at 6,547, GNI per capita at 6,840.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| External debt | 173.18M | -23.28M | 196.45M | 223.63M | 24.55M | USD | 2024-12-31 | |
| Government debt | 43.08% | +0.0266 | 43.05% | 51.11% | 43.05% | % of GDP | 2020-12-31 | |
| Government revenue | 22.64% | +0.3213 | 22.32% | 24.68% | 19.33% | % of GDP | 2023-12-31 | |
| Government spending | 34.65% | -5.3 | 39.96% | 39.96% | 27.65% | % of GDP | 2023-12-31 | |
| Military expenditure | — | — | — | — | — | — | % of GDP | — |
Tonga's GDP growth is 2.8% as of 2025-12-31, according to national statistics offices and central banks.
Tonga's inflation rate (CPI) is 5.59% as of 2025-12-31, according to national statistics offices and central banks.
Tonga has 53 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31