
Tunisia's GDP growth rate is 2.49% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 57.50B, GDP per capita at 4,657, GNI per capita at 4,300.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 83.21% | +2.8 | 80.41% | 83.21% | 28.21% | % of GDP | 2024-12-31 | |
| Consumer spending | 40.81B | +3.00B | 37.80B | 40.81B | 517.90M | USD | 2024-12-31 | |
| Credit to private sector | 60.61% | -2.12 | 62.73% | 67.66% | 21.82% | % of GDP | 2024-12-31 | |
| Gold reserves | 6.84 | +0 | 6.84 | 8.76 | 6.74 | tonnes | 2025-07-31 | |
| Gross capital formation | 7.86% | -0.3498 | 8.21% | 35.9% | 7.86% | % of GDP | 2024-12-31 | |
| Gross fixed capital formation | 7.81B | +222.47M | 7.59B | 12.02B | 249.14M | USD | 2024-12-31 | |
| Gross savings | 5.5% | +0.621 | 4.88% | 27.42% | 4.88% | % of GDP | 2024-12-31 | |
| Lending interest rate | — | — | — | — | — | — | % | — |
| Money supply growth | 10.42% | +1.46 | 8.95% | 28.19% | 3.11% | % | 2024-12-31 | |
| Real interest rate | — | — | — | — | — | — | % | — |
Tunisia's GDP growth is 2.49% as of 2025-12-31, according to national statistics offices and central banks.
Tunisia's inflation rate (CPI) is 5.15% as of 2025-12-31, according to national statistics offices and central banks.
Tunisia has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31