Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2008-04-30
Turkiye's 3-month interbank rate stands at 16.65% as of 2008-04-30, up from 15.38% in 2008-01-31. Historical data runs from 1991 to 2008 (133 observations).
In 2008-04-30, Turkiye's 3-month interbank rate was 16.65%, up from 15.38% in 2008-01-31.
In 2008-01-31, Turkiye's 3-month interbank rate was 15.38%, down from 16.14% in 2007-10-31.
In 2007-10-31, Turkiye's 3-month interbank rate was 16.14%, up from 16.12% in 2007-07-31.
In 2007-07-31, Turkiye's 3-month interbank rate was 16.12%, down from 17.86% in 2007-04-30.
In 2007-04-30, Turkiye's 3-month interbank rate was 17.86%, down from 18.78% in 2006-12-31.
| Date | Value | Change |
|---|---|---|
| 2008-04-30 | 16.65% | +1.27% |
| 2008-01-31 | 15.38% | -0.76% |
| 2007-10-31 | 16.14% | +0.02% |
| 2007-07-31 | 16.12% | -1.74% |
| 2007-04-30 | 17.86% | -0.92% |
| 2006-12-31 | 18.78% | +0.4% |
| 2006-10-31 | 18.38% | -2.48% |
| 2006-07-31 | 20.86% | +5.1% |
| 2006-06-30 | 15.76% | +2.2% |
| 2006-03-31 | 13.56% | -0.44% |
| 2005-12-31 | 14% | +0.22% |
| 2005-10-31 | 13.78% | +0.28% |
| 2005-09-30 | 13.5% | -0.87% |
| 2005-07-31 | 14.37% | +0.24% |
| 2005-06-30 | 14.13% | -0.74% |
| 2005-04-30 | 14.87% | -0.47% |
| 2005-03-31 | 15.34% | -0.97% |
| 2005-02-28 | 16.31% | -0.94% |
| 2005-01-31 | 17.25% | -2.62% |
| 2004-12-31 | 19.87% | +0.29% |
| 2004-11-30 | 19.58% | -0.01% |
| 2004-10-31 | 19.59% | +0.41% |
| 2004-09-30 | 19.18% | -3.37% |
| 2004-08-31 | 22.55% | -0.49% |
| 2004-07-31 | 23.04% | +0.14% |
| 2004-06-30 | 22.9% | -1.59% |
| 2004-05-31 | 24.49% | +2.92% |
| 2004-04-30 | 21.57% | -0.49% |
| 2004-03-31 | 22.06% | -1.24% |
| 2004-02-29 | 23.3% | -1.95% |
| 2004-01-31 | 25.25% | +1.75% |
| 2003-12-31 | 23.5% | -0.25% |
| 2003-11-30 | 23.75% | -0.05% |
| 2003-10-31 | 23.8% | -3.93% |
| 2003-09-30 | 27.73% | -2.87% |
| 2003-08-31 | 30.6% | -1.4% |
| 2003-07-31 | 32% | -2.71% |
| 2003-06-30 | 34.71% | -1.91% |
| 2003-05-31 | 36.62% | -3.34% |
| 2003-04-30 | 39.96% | -8.74% |
| 2003-03-31 | 48.7% | +8.1% |
| 2003-02-28 | 40.6% | -2.4% |
| 2003-01-31 | 43% | +3.72% |
| 2002-12-31 | 39.28% | -1.92% |
| 2002-11-30 | 41.2% | -5.48% |
| 2002-10-31 | 46.68% | -2.59% |
| 2002-09-30 | 49.27% | +0.28% |
| 2002-08-31 | 48.99% | -2.9% |
| 2002-07-31 | 51.89% | -4.61% |
| 2002-06-30 | 56.5% | +10.15% |
| 2002-05-31 | 46.35% | +1.86% |
| 2002-04-30 | 44.49% | -9.46% |
| 2002-03-31 | 53.95% | -1.97% |
| 2002-02-28 | 55.92% | -2.33% |
| 2002-01-31 | 58.25% | +0.83% |
| 2001-12-31 | 57.42% | -2.19% |
| 2001-11-30 | 59.61% | -2.82% |
| 2001-10-31 | 62.43% | -12.06% |
| 2001-08-31 | 74.49% | +3.71% |
| 2001-07-31 | 70.78% | +7.44% |
| 2001-06-30 | 63.34% | -6.14% |
| 2001-05-31 | 69.48% | -12.52% |
| 2001-04-30 | 82% | -42.99% |
| 2001-03-31 | 124.99% | +67.96% |
| 2001-02-28 | 57.03% | +9.04% |
| 2001-01-31 | 47.99% | +12.79% |
| 2000-11-30 | 35.2% | -0.57% |
| 2000-10-31 | 35.77% | +7.53% |
| 2000-08-31 | 28.24% | -0.48% |
| 2000-07-31 | 28.72% | -6.3% |
| 2000-05-31 | 35.02% | +1.72% |
| 2000-04-30 | 33.3% | -3.06% |
| 2000-02-29 | 36.36% | +2.29% |
| 2000-01-31 | 34.07% | -37.59% |
| 1999-11-30 | 71.66% | -1.42% |
| 1999-10-31 | 73.08% | -2.48% |
| 1999-08-31 | 75.56% | +0.5% |
| 1999-07-31 | 75.06% | -5.94% |
| 1998-08-31 | 81% | -8.14% |
| 1998-03-31 | 89.14% | -10.19% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Turkiye's 3-month interbank rate is 16.65% as of 2008-04-30, compared with 15.38% in 2008-01-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 160% (1994-05-31); the lowest is 13.5% (2005-09-30), across data from 1991 to 2008.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.