
Tuvalu's GDP growth rate is 1.64% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 57.35M, GDP per capita at 6,041, GNI per capita at 9,780.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 42.97M | +693,071 | 42.28M | 45.74M | 10.08M | USD | 2025-12-31 | |
| GDP (current US$) | 57.35M | +593,169 | 56.75M | 61.60M | 2.59M | USD | 2025-12-31 | |
| GDP from agriculture | 15.94% | -2.36 | 18.3% | 26.25% | 15.94% | % of GDP | 2015-12-31 | |
| GDP from industry | 7.03% | -0.3897 | 7.42% | 18.93% | 5.36% | % of GDP | 2015-12-31 | |
| GDP from manufacturing | 1.01% | -0.0636 | 1.08% | 4.48% | 0.6974% | % of GDP | 2011-12-31 | |
| GDP from services | — | — | — | — | — | — | % of GDP | — |
| GDP growth rate | 1.64% | -1.75 | 3.39% | 22.59% | -16.01% | % | 2025-12-31 | |
| GDP per capita PPP | 6,759 | +393.51 | 6,366 | 6,759 | 1,679 | int$ | 2025-12-31 | |
| GDP per capita | 6,041 | +157.95 | 5,884 | 6,043 | 456.64 | US$ | 2025-12-31 | |
| GNI per capita | 9,780 | +1,810 | 7,970 | 9,780 | 1,000 | US$ | 2025-12-31 | |
| Gross national income | 93.35M | +14.74M | 78.61M | 93.35M | 5.08M | USD | 2025-12-31 |
Tuvalu's GDP growth is 1.64% as of 2025-12-31, according to national statistics offices and central banks.
Tuvalu's inflation rate (CPI) is 0.5006% as of 2011-12-31, according to national statistics offices and central banks.
Tuvalu has 51 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31