
Tuvalu's GDP growth rate is 3.85% as of 2023-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 62.28M, GDP per capita at 6,345, GNI per capita at 8,770.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP growth rate | 3.85% | +3.18 | 0.6773% | 22.59% | -16.01% | % | 2023-12-31 | |
| GDP (current US$) | 62.28M | +3.21M | 59.07M | 62.28M | 2.59M | USD | 2023-12-31 | |
| GDP per capita | 6,345 | +433.45 | 5,911 | 6,345 | 456.64 | US$ | 2023-12-31 | |
| GNI per capita | 8,770 | +670 | 8,100 | 8,770 | 1,000 | US$ | 2023-12-31 | |
| Inflation rate | 0.5006% | — | — | — | 0.5006% | 0.5006% | % | 2011-12-31 |
| Unemployment rate | 7.32% | -19.24 | 26.55% | 26.55% | 5.53% | % | 2022-12-31 | |
| Lending interest rate | — | — | — | — | — | — | % | — |
| Current account | 4.59% | -19.55 | 24.14% | 60.92% | -60.88% | % of GDP | 2022-12-31 | |
| Exports | — | — | — | — | — | — | % of GDP | — |
| Imports | — | — | — | — | — | — | % of GDP | — |
| Remittances | 4.16% | -0.0205 | 4.18% | 38.84% | 4.16% | % of GDP | 2023-12-31 | |
| Government debt | — | — | — | — | — | — | % of GDP | — |
| Gross savings | — | — | — | — | — | — | % of GDP | — |
| Gross capital formation | — | — | — | — | — | — | % of GDP | — |
| Population | 9,492 | -154 | 9,646 | 11,001 | 5,598 | people | 2025-12-31 | |
| Life expectancy | 67.26 | +0.154 | 67.11 | 67.26 | 48.26 | years | 2024-12-31 |
Tuvalu's GDP growth is 3.85% as of 2023-12-31, according to national statistics offices and central banks.
Tuvalu's inflation rate (CPI) is 0.5006% as of 2011-12-31, according to national statistics offices and central banks.
Tuvalu has 51 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31