Source: OECD (via DBnomics). · updated 2024-12-31
United States's average wages stands at 82,933 as of 2024-12-31, up from 82,078 in 2023. Historical data runs from 1990 to 2024 (35 observations).
In 2024, United States's average wages was 82,933, up from 82,078 in 2023.
In 2023, United States's average wages was 82,078, up from 81,838 in 2022.
In 2022, United States's average wages was 81,838, down from 84,211 in 2021.
In 2021, United States's average wages was 84,211, up from 82,783 in 2020.
In 2020, United States's average wages was 82,783, up from 78,044 in 2019.
| Year | Value | Change |
|---|---|---|
| 2024 | 82,933 | +854.51 |
| 2023 | 82,078 | +240.6 |
| 2022 | 81,838 | -2,373 |
| 2021 | 84,211 | +1,428 |
| 2020 | 82,783 | +4,739 |
| 2019 | 78,044 | +1,381 |
| 2018 | 76,664 | +894.68 |
| 2017 | 75,769 | +817.66 |
| 2016 | 74,951 | +126.08 |
| 2015 | 74,825 | +1,868 |
| 2014 | 72,957 | +1,129 |
| 2013 | 71,827 | -319.49 |
| 2012 | 72,147 | +610.2 |
| 2011 | 71,537 | +97.24 |
| 2010 | 71,439 | +626.14 |
| 2009 | 70,813 | +702.68 |
| 2008 | 70,111 | -172.89 |
| 2007 | 70,284 | +1,305 |
| 2006 | 68,979 | +1,017 |
| 2005 | 67,961 | +63.68 |
| 2004 | 67,897 | +1,235 |
| 2003 | 66,662 | +708.85 |
| 2002 | 65,953 | +526.19 |
| 2001 | 65,427 | +498.93 |
| 2000 | 64,928 | +2,098 |
| 1999 | 62,830 | +1,613 |
| 1998 | 61,217 | +2,421 |
| 1997 | 58,795 | +1,432 |
| 1996 | 57,363 | +827.04 |
| 1995 | 56,536 | +318.72 |
| 1994 | 56,218 | -215.73 |
| 1993 | 56,433 | -319.78 |
| 1992 | 56,753 | +1,286 |
| 1991 | 55,468 | +374.4 |
| 1990 | 55,093 | — |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
United States's average wages is 82,933 as of 2024-12-31, compared with 82,078 in 2023. Source: OECD (via DBnomics).
The highest recorded value is 84,211 (2021); the lowest is 55,093 (1990), across data from 1990 to 2024.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.