Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2026-06-30
United States's 3-month interbank rate stands at 3.77% as of 2026-06-30, up from 3.72% in 2026-05-31. Historical data runs from 1990 to 2026 (437 observations).
In 2026-06-30, United States's 3-month interbank rate was 3.77%, up from 3.72% in 2026-05-31.
In 2026-05-31, United States's 3-month interbank rate was 3.72%, down from 3.77% in 2026-04-30.
In 2026-04-30, United States's 3-month interbank rate was 3.77%, up from 3.69% in 2026-03-31.
In 2026-03-31, United States's 3-month interbank rate was 3.69%, up from 3.66% in 2026-02-28.
In 2026-02-28, United States's 3-month interbank rate was 3.66%, up from 3.63% in 2026-01-31.
| Date | Value | Change |
|---|---|---|
| 2026-06-30 | 3.77% | +0.05% |
| 2026-05-31 | 3.72% | -0.05% |
| 2026-04-30 | 3.77% | +0.08% |
| 2026-03-31 | 3.69% | +0.03% |
| 2026-02-28 | 3.66% | +0.03% |
| 2026-01-31 | 3.63% | -0.11% |
| 2025-12-31 | 3.74% | -0.12% |
| 2025-11-30 | 3.86% | -0.12% |
| 2025-10-31 | 3.98% | -0.12% |
| 2025-09-30 | 4.1% | -0.12% |
| 2025-08-31 | 4.22% | -0.06% |
| 2025-07-31 | 4.28% | -0.03% |
| 2025-06-30 | 4.31% | +0.02% |
| 2025-05-31 | 4.29% | -0.03% |
| 2025-04-30 | 4.32% | +0.03% |
| 2025-03-31 | 4.29% | -0.05% |
| 2025-02-28 | 4.34% | +0.01% |
| 2025-01-31 | 4.33% | -0.13% |
| 2024-12-31 | 4.46% | -0.07% |
| 2024-11-30 | 4.53% | -0.09% |
| 2024-10-31 | 4.62% | -0.24% |
| 2024-09-30 | 4.86% | -0.26% |
| 2024-08-31 | 5.12% | -0.19% |
| 2024-07-31 | 5.31% | +0.03% |
| 2024-06-30 | 5.28% | -0.05% |
| 2024-05-31 | 5.33% | +0% |
| 2024-04-30 | 5.33% | +0.04% |
| 2024-03-31 | 5.29% | +0.07% |
| 2024-02-29 | 5.22% | -0.04% |
| 2024-01-31 | 5.26% | -0.06% |
| 2023-12-31 | 5.32% | -0.09% |
| 2023-11-30 | 5.41% | -0.05% |
| 2023-10-31 | 5.46% | -0.03% |
| 2023-09-30 | 5.49% | +0.05% |
| 2023-08-31 | 5.44% | +0.09% |
| 2023-07-31 | 5.35% | +0.13% |
| 2023-06-30 | 5.22% | +0.07% |
| 2023-05-31 | 5.15% | +0.12% |
| 2023-04-30 | 5.03% | +0.12% |
| 2023-03-31 | 4.91% | +0.17% |
| 2023-02-28 | 4.74% | +0.13% |
| 2023-01-31 | 4.61% | +0.1% |
| 2022-12-31 | 4.51% | +0.05% |
| 2022-11-30 | 4.46% | +0.61% |
| 2022-10-31 | 3.85% | +0.64% |
| 2022-09-30 | 3.21% | +0.45% |
| 2022-08-31 | 2.76% | +0.26% |
| 2022-07-31 | 2.5% | +0.63% |
| 2022-06-30 | 1.87% | +0.54% |
| 2022-05-31 | 1.33% | +0.42% |
| 2022-04-30 | 0.91% | +0.18% |
| 2022-03-31 | 0.73% | +0.35% |
| 2022-02-28 | 0.38% | +0.16% |
| 2022-01-31 | 0.22% | +0.05% |
| 2021-12-31 | 0.17% | +0.03% |
| 2021-11-30 | 0.14% | +0.03% |
| 2021-10-31 | 0.11% | +0.01% |
| 2021-09-30 | 0.1% | +0% |
| 2021-08-31 | 0.1% | +0% |
| 2021-07-31 | 0.1% | +0.01% |
| 2021-06-30 | 0.09% | -0.01% |
| 2021-05-31 | 0.1% | -0.01% |
| 2021-04-30 | 0.11% | +0.01% |
| 2021-03-31 | 0.1% | -0.01% |
| 2021-02-28 | 0.11% | -0.03% |
| 2021-01-31 | 0.14% | -0.03% |
| 2020-12-31 | 0.17% | +0.01% |
| 2020-11-30 | 0.16% | +0.04% |
| 2020-10-31 | 0.12% | -0.01% |
| 2020-09-30 | 0.13% | -0.02% |
| 2020-08-31 | 0.15% | -0.03% |
| 2020-07-31 | 0.18% | -0.02% |
| 2020-06-30 | 0.2% | +0.03% |
| 2020-05-31 | 0.17% | -1.18% |
| 2020-03-31 | 1.35% | -0.24% |
| 2020-02-29 | 1.59% | -0.06% |
| 2020-01-31 | 1.65% | -0.11% |
| 2019-12-31 | 1.76% | -0.01% |
| 2019-11-30 | 1.77% | -0.11% |
| 2019-10-31 | 1.88% | -0.15% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
United States's 3-month interbank rate is 3.77% as of 2026-06-30, compared with 3.72% in 2026-05-31. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 8.42% (1990-04-30); the lowest is 0.09% (2021-06-30), across data from 1990 to 2026.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.