
Uzbekistan's GDP growth rate is 7.7% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 147.04B, GDP per capita at 3,968, GNI per capita at 3,670.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -5.72B | +2.07B | -7.80B | 3.18B | -7.80B | USD | 2024-12-31 | |
| Current account | -4.98% | +2.62 | -7.6% | 10.78% | -7.6% | % of GDP | 2024-12-31 | |
| Exports (value) | 26.17B | +1.10B | 25.07B | 26.17B | 3.00B | USD | 2024-12-31 | |
| Exports | 22.77% | -1.66 | 24.42% | 41.79% | 12.33% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 2.99B | +829.61M | 2.16B | 2.99B | -24.00M | USD | 2024-12-31 | |
| Imports (value) | 43.64B | +861.18M | 42.78B | 43.64B | 2.67B | USD | 2024-12-31 | |
| Imports | 37.96% | -3.72 | 41.68% | 41.68% | 16.86% | % of GDP | 2024-12-31 | |
| Remittances | 14.42% | +0.6169 | 13.8% | 17.22% | 5.62% | % of GDP | 2024-12-31 | |
| Terms of trade | 123.4 | -4.1 | 127.5 | 128.6 | 57.98 | index | 2023-12-31 |
Uzbekistan's GDP growth is 7.7% as of 2025-12-31, according to national statistics offices and central banks.
Uzbekistan's inflation rate (CPI) is 8.8% as of 2025-12-31, according to national statistics offices and central banks.
Uzbekistan has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31