
Uzbekistan's GDP growth rate is 7.7% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 147.04B, GDP per capita at 3,968, GNI per capita at 3,670.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -5.78B | -61.08M | -5.72B | 3.18B | -7.80B | USD | 2025-12-31 | |
| Current account | -3.93% | +0.7822 | -4.72% | 10.78% | -7.25% | % of GDP | 2025-12-31 | |
| Exports (value) | 32.40B | +6.23B | 26.17B | 32.40B | 3.00B | USD | 2025-12-31 | |
| Exports | 22.04% | +0.469 | 21.57% | 41.79% | 10.85% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 4.40B | +1.42B | 2.97B | 4.40B | -24.00M | USD | 2025-12-31 | |
| Imports (value) | 52.00B | +8.36B | 43.64B | 52.00B | 2.67B | USD | 2025-12-31 | |
| Imports | 35.36% | -0.598 | 35.96% | 39.79% | 14.84% | % of GDP | 2025-12-31 | |
| Remittances | 14.28% | +0.6224 | 13.66% | 16.45% | 4.96% | % of GDP | 2025-12-31 | |
| Terms of trade | 135.1 | +11.8 | 123.3 | 135.1 | 92.4 | index | 2024-12-31 |
Uzbekistan's GDP growth is 7.7% as of 2025-12-31, according to national statistics offices and central banks.
Uzbekistan's inflation rate (CPI) is 8.8% as of 2025-12-31, according to national statistics offices and central banks.
Uzbekistan has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31