
Uzbekistan's GDP growth rate is 7.7% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 147.04B, GDP per capita at 3,968, GNI per capita at 3,670.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Broad money (% of GDP) | 19.05% | +1.44 | 17.61% | 20.54% | 16% | % of GDP | 2024-12-31 | |
| Consumer spending | 78.12B | +7.87B | 70.26B | 78.12B | 1.66B | USD | 2024-12-31 | |
| Credit to private sector | 33.2% | -1.16 | 34.36% | 34.36% | 9.33% | % of GDP | 2024-12-31 | |
| Deposit interest rate | 18.08% | +1.23 | 16.86% | 19.35% | 12.07% | % | 2024-12-31 | |
| Gold reserves | 382.57 | +0.311 | 382.26 | 398.75 | 0 | tonnes | 2024-12-31 | |
| Gross capital formation | 33.3% | -1.32 | 34.62% | 43.93% | 14.65% | % of GDP | 2024-12-31 | |
| Gross fixed capital formation | 42.60B | +9.32B | 33.29B | 42.60B | 1.92B | USD | 2024-12-31 | |
| Gross savings | 28.29% | +1.68 | 26.61% | 48.56% | 24.38% | % of GDP | 2024-12-31 | |
| Lending interest rate | 23.13% | +0.9839 | 22.15% | 23.61% | 13.52% | % | 2024-12-31 | |
| Money supply growth | 30.64% | +18.47 | 12.16% | 40.21% | 12.16% | % | 2024-12-31 | |
| Real interest rate | 8.59% | +1.28 | 7.32% | 10.61% | -13.69% | % | 2024-12-31 |
Uzbekistan's GDP growth is 7.7% as of 2025-12-31, according to national statistics offices and central banks.
Uzbekistan's inflation rate (CPI) is 8.8% as of 2025-12-31, according to national statistics offices and central banks.
Uzbekistan has 56 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31