
Vanuatu's GDP growth rate is 3.05% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.35B, GDP per capita at 4,039, GNI per capita at 4,410.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 1.09B | +32.27M | 1.06B | 1.09B | 334.94M | USD | 2025-12-31 | |
| GDP (current US$) | 1.35B | +55.70M | 1.30B | 1.35B | 113.78M | USD | 2025-12-31 | |
| GDP from agriculture | 26.63% | +1.09 | 25.54% | 26.97% | 15.2% | % of GDP | 2024-12-31 | |
| GDP from industry | 10.06% | +0.4748 | 9.59% | 13.21% | 5.61% | % of GDP | 2024-12-31 | |
| GDP from manufacturing | 4.05% | -0.2186 | 4.27% | 5.47% | 2.56% | % of GDP | 2024-12-31 | |
| GDP from services | 56.77% | -1.22 | 57.98% | 63.93% | 56.77% | % of GDP | 2024-12-31 | |
| GDP growth rate | 3.05% | -0.7121 | 3.77% | 11.7% | -11.4% | % | 2025-12-31 | |
| GDP per capita PPP | 4,525 | +157.41 | 4,368 | 4,525 | 1,901 | int$ | 2025-12-31 | |
| GDP per capita | 4,039 | +78.86 | 3,960 | 4,039 | 946 | US$ | 2025-12-31 | |
| GNI per capita | 4,410 | +280 | 4,130 | 4,410 | 800 | US$ | 2025-12-31 | |
| Gross national income | 1.49B | +96.94M | 1.39B | 1.49B | 93.39M | USD | 2025-12-31 |
Vanuatu's GDP growth is 3.05% as of 2025-12-31, according to national statistics offices and central banks.
Vanuatu's inflation rate (CPI) is 0.6565% as of 2025-12-31, according to national statistics offices and central banks.
Vanuatu has 55 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2025-12-31.
Last updated 2025-12-31