Source: OECD (via DBnomics). · updated 2024-12-31
Austria's average wages stands at 75,767 as of 2024-12-31, up from 73,586 in 2023. Historical data runs from 1990 to 2024 (35 observations).
In 2024, Austria's average wages was 75,767, up from 73,586 in 2023.
In 2023, Austria's average wages was 73,586, down from 73,761 in 2022.
In 2022, Austria's average wages was 73,761, down from 75,502 in 2021.
In 2021, Austria's average wages was 75,502, up from 74,353 in 2020.
In 2020, Austria's average wages was 74,353, up from 74,148 in 2019.
| Year | Value | Change |
|---|---|---|
| 2024 | 75,767 | +2,182 |
| 2023 | 73,586 | -175.98 |
| 2022 | 73,761 | -1,740 |
| 2021 | 75,502 | +1,149 |
| 2020 | 74,353 | +205.26 |
| 2019 | 74,148 | +607.63 |
| 2018 | 73,540 | +277.02 |
| 2017 | 73,263 | +9.36 |
| 2016 | 73,254 | +694.99 |
| 2015 | 72,559 | +524.86 |
| 2014 | 72,034 | +272.16 |
| 2013 | 71,762 | +29.93 |
| 2012 | 71,732 | +404.2 |
| 2011 | 71,328 | -776.1 |
| 2010 | 72,104 | -331.64 |
| 2009 | 72,435 | +1,217 |
| 2008 | 71,218 | +1,159 |
| 2007 | 70,059 | +407.55 |
| 2006 | 69,652 | +1,029 |
| 2005 | 68,622 | +370.36 |
| 2004 | 68,252 | +1,273 |
| 2003 | 66,979 | +154.22 |
| 2002 | 66,825 | +996.45 |
| 2001 | 65,829 | -199.77 |
| 2000 | 66,028 | +203.72 |
| 1999 | 65,825 | +1,430 |
| 1998 | 64,395 | +1,994 |
| 1997 | 62,400 | -520.25 |
| 1996 | 62,921 | -433.93 |
| 1995 | 63,355 | +506.32 |
| 1994 | 62,848 | +626.9 |
| 1993 | 62,221 | +503.21 |
| 1992 | 61,718 | +1,219 |
| 1991 | 60,499 | +1,834 |
| 1990 | 58,666 | — |
Source: OECD (via DBnomics). · Download this series as CSV — free, attribution required (CC BY 4.0).
Austria's average wages is 75,767 as of 2024-12-31, compared with 73,586 in 2023. Source: OECD (via DBnomics).
The highest recorded value is 75,767 (2024); the lowest is 58,666 (1990), across data from 1990 to 2024.
Source: OECD (via DBnomics). Figures are republished with attribution and updated as the source releases new observations.