Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · updated 2025-12-31
Austria's core inflation rate stands at 3.18% as of 2025-12-31, down from 3.37% in 2025-11-30. Historical data runs from 1990 to 2025 (432 observations).
In 2025-12-31, Austria's core inflation rate was 3.18%, down from 3.37% in 2025-11-30.
In 2025-11-30, Austria's core inflation rate was 3.37%, down from 3.38% in 2025-10-31.
In 2025-10-31, Austria's core inflation rate was 3.38%, down from 3.48% in 2025-09-30.
In 2025-09-30, Austria's core inflation rate was 3.48%, down from 3.73% in 2025-08-31.
In 2025-08-31, Austria's core inflation rate was 3.73%, up from 3.31% in 2025-07-31.
| Date | Value | Change |
|---|---|---|
| 2025-12-31 | 3.18% | -0.188% |
| 2025-11-30 | 3.37% | -0.0083% |
| 2025-10-31 | 3.38% | -0.0997% |
| 2025-09-30 | 3.48% | -0.2547% |
| 2025-08-31 | 3.73% | +0.4204% |
| 2025-07-31 | 3.31% | +0.2485% |
| 2025-06-30 | 3.07% | +0.0704% |
| 2025-05-31 | 3% | -0.3411% |
| 2025-04-30 | 3.34% | +0.3336% |
| 2025-03-31 | 3% | -0.2721% |
| 2025-02-28 | 3.27% | -0.0194% |
| 2025-01-31 | 3.29% | +0.1794% |
| 2024-12-31 | 3.11% | +0.0636% |
| 2024-11-30 | 3.05% | -0.1832% |
| 2024-10-31 | 3.23% | +0.2477% |
| 2024-09-30 | 2.99% | -0.3584% |
| 2024-08-31 | 3.34% | -0.0828% |
| 2024-07-31 | 3.43% | -0.1776% |
| 2024-06-30 | 3.61% | -0.1049% |
| 2024-05-31 | 3.71% | -0.1894% |
| 2024-04-30 | 3.9% | -0.7253% |
| 2024-03-31 | 4.62% | -0.2168% |
| 2024-02-29 | 4.84% | -0.4029% |
| 2024-01-31 | 5.24% | -0.6379% |
| 2023-12-31 | 5.88% | -0.6158% |
| 2023-11-30 | 6.5% | -0.1261% |
| 2023-10-31 | 6.62% | -0.6035% |
| 2023-09-30 | 7.23% | -0.2376% |
| 2023-08-31 | 7.47% | -0.4902% |
| 2023-07-31 | 7.96% | -0.3158% |
| 2023-06-30 | 8.27% | -0.3509% |
| 2023-05-31 | 8.62% | -0.4514% |
| 2023-04-30 | 9.07% | +0.551% |
| 2023-03-31 | 8.52% | -0.1854% |
| 2023-02-28 | 8.71% | +0.4309% |
| 2023-01-31 | 8.28% | +0.5996% |
| 2022-12-31 | 7.68% | +0.6244% |
| 2022-11-30 | 7.05% | +0.0628% |
| 2022-10-31 | 6.99% | +0.6673% |
| 2022-09-30 | 6.32% | +0.2624% |
| 2022-08-31 | 6.06% | +0.391% |
| 2022-07-31 | 5.67% | +0.4888% |
| 2022-06-30 | 5.18% | +0.1612% |
| 2022-05-31 | 5.02% | +0.7832% |
| 2022-04-30 | 4.24% | +0.197% |
| 2022-03-31 | 4.04% | -0.0443% |
| 2022-02-28 | 4.08% | +0.7006% |
| 2022-01-31 | 3.38% | +0.5203% |
| 2021-12-31 | 2.86% | +0.1842% |
| 2021-11-30 | 2.68% | +0.2929% |
| 2021-10-31 | 2.39% | -0.0048% |
| 2021-09-30 | 2.39% | -0.1146% |
| 2021-08-31 | 2.51% | +0.205% |
| 2021-07-31 | 2.3% | -0.1024% |
| 2021-06-30 | 2.4% | +0.2918% |
| 2021-05-31 | 2.11% | +0.509% |
| 2021-04-30 | 1.6% | -0.1018% |
| 2021-03-31 | 1.7% | +0.4937% |
| 2021-02-28 | 1.21% | -0.4081% |
| 2021-01-31 | 1.62% | +0.0384% |
| 2020-12-31 | 1.58% | -0.2473% |
| 2020-11-30 | 1.83% | -0.081% |
| 2020-10-31 | 1.91% | +0.0134% |
| 2020-09-30 | 1.89% | -0.0549% |
| 2020-08-31 | 1.95% | -0.3% |
| 2020-07-31 | 2.25% | +0.5787% |
| 2020-06-30 | 1.67% | +0.1229% |
| 2020-05-31 | 1.55% | -0.5037% |
| 2020-04-30 | 2.05% | +0.1022% |
| 2020-03-31 | 1.95% | -0.2483% |
| 2020-02-29 | 2.2% | +0.2128% |
| 2020-01-31 | 1.98% | -0.0789% |
| 2019-12-31 | 2.06% | +0.3689% |
| 2019-11-30 | 1.69% | +0.0911% |
| 2019-10-31 | 1.6% | +0.0929% |
| 2019-09-30 | 1.51% | -0.0101% |
| 2019-08-31 | 1.52% | -0.0014% |
| 2019-07-31 | 1.52% | -0.282% |
| 2019-06-30 | 1.8% | +0.1884% |
| 2019-05-31 | 1.62% | +0.0951% |
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). · Download this series as CSV — free, attribution required (CC BY 4.0).
Austria's core inflation rate is 3.18% as of 2025-12-31, compared with 3.37% in 2025-11-30. Source: OECD (terms permit extract/distribute, incl. commercial, with citation).
The highest recorded value is 9.07% (2023-04-30); the lowest is -0.3248% (1997-08-31), across data from 1990 to 2025.
Source: OECD (terms permit extract/distribute, incl. commercial, with citation). Figures are republished with attribution and updated as the source releases new observations.