
Bulgaria's GDP growth rate is 3.1% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 130.78B, GDP per capita at 20,328, GNI per capita at 17,780.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -1.50B | -319.24M | -1.18B | 1.92B | -11.88B | USD | 2024-12-31 | |
| Current account | -1.32% | -0.1682 | -1.15% | 4.81% | -25.74% | % of GDP | 2024-12-31 | |
| Exports (value) | 63.89B | +523.00M | 63.37B | 63.89B | 3.32B | USD | 2024-12-31 | |
| Exports | 56.37% | -5.64 | 62% | 69.98% | 32.34% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 3.55B | -1.62B | 5.17B | 13.88B | 0 | USD | 2024-12-31 | |
| Foreign exchange reserves | 9.36B | +123.87M | 9.23B | 52.46B | 6.46B | USD | 2026-04-30 | |
| Imports (value) | 61.04B | +1.87B | 59.17B | 62.33B | 2.99B | USD | 2024-12-31 | |
| Imports | 53.86% | -4.04 | 57.89% | 72.21% | 22.92% | % of GDP | 2024-12-31 | |
| Remittances | 2.33% | +0.0946 | 2.24% | 8.13% | 0.3119% | % of GDP | 2024-12-31 | |
| Terms of trade | 97.3 | +0.3 | 97 | 101.8 | 83.66 | index | 2023-12-31 |
Bulgaria's GDP growth is 3.1% as of 2025-12-31, according to national statistics offices and central banks.
Bulgaria's inflation rate (CPI) is 6.85% as of 2026-05-31, according to national statistics offices and central banks.
Bulgaria has 75 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30