
Bulgaria's GDP growth rate is 3.1% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 130.78B, GDP per capita at 20,328, GNI per capita at 17,780.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Current account (value) | -7.64B | -7.06B | -585.33M | 1.92B | -11.88B | USD | 2025-12-31 | |
| Current account | -5.84% | -5.33 | -0.5164% | 4.76% | -25.74% | % of GDP | 2025-12-31 | |
| Exports (value) | 66.35B | +2.46B | 63.89B | 66.35B | 3.32B | USD | 2025-12-31 | |
| Exports | 50.74% | -5.63 | 56.37% | 69.98% | 32.34% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 4.88B | +1.83B | 3.05B | 13.88B | 0 | USD | 2025-12-31 | |
| Foreign exchange reserves | 8.40B | -719.27M | 9.12B | 52.46B | 6.46B | USD | 2026-06-30 | |
| Imports (value) | 67.71B | +6.67B | 61.05B | 67.71B | 2.99B | USD | 2025-12-31 | |
| Imports | 51.78% | -2.08 | 53.86% | 72.21% | 22.92% | % of GDP | 2025-12-31 | |
| Remittances | 2.1% | -0.227 | 2.33% | 8.13% | 0.3118% | % of GDP | 2025-12-31 | |
| Terms of trade | 92.7 | -3.3 | 96 | 101.1 | 83 | index | 2024-12-31 |
Bulgaria's GDP growth is 3.1% as of 2025-12-31, according to national statistics offices and central banks.
Bulgaria's inflation rate (CPI) is 5.45% as of 2026-06-30, according to national statistics offices and central banks.
Bulgaria has 75 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30