
Bulgaria's GDP growth rate is 3.1% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 130.78B, GDP per capita at 20,328, GNI per capita at 17,780.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Capacity utilization | 74% | +0.8 | 73.2% | 78.8% | 51.1% | % | 2026-06-30 | |
| Car production | -9.7% | -0.1 | -9.6% | 260.3% | -75.7% | % | 2026-07-31 | |
| Construction output | 4.8% | -0.8 | 5.6% | 47.7% | -26.7% | % | 2026-07-31 | |
| Electricity production | 37.96 | -0.34 | 38.3 | 50.28 | 35.44 | TWh | 2025-12-31 | |
| Home ownership rate | 86.1% | +0.1 | 86% | 87.6% | 82.3% | % | 2025-12-31 | |
| Industrial production | -6.8% | -4.2 | -2.6% | 22.8% | -22.4% | % | 2026-07-31 | |
| Manufacturing production | -7.2% | -8.7 | 1.5% | 34.7% | -26.9% | % | 2026-07-31 | |
| Mining production | -36.1% | +12.9 | -49% | 52.6% | -49% | % | 2026-07-31 | |
| Residential property prices (YoY) | 18.27% | +1.77 | 16.5% | 57.49% | -26.83% | % | 2024-12-31 | |
| Retail sales | 5.6% | -1.5 | 7.1% | 25.2% | -13.3% | % | 2026-07-31 |
Bulgaria's GDP growth is 3.1% as of 2025-12-31, according to national statistics offices and central banks.
Bulgaria's inflation rate (CPI) is 5.05% as of 2026-08-31, according to national statistics offices and central banks.
Bulgaria has 75 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-08-31.
Last updated 2026-08-31