
Bulgaria's GDP growth rate is 3.1% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 130.78B, GDP per capita at 20,328, GNI per capita at 17,780.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Capacity utilization | 72.7% | -1.3 | 74% | 78.8% | 51.1% | % | 2026-09-30 | |
| Car production | -3.2% | +7.3 | -10.5% | 260.3% | -75.7% | % | 2026-09-30 | |
| Construction output | 0.6% | -1.6 | 2.2% | 47.7% | -26.7% | % | 2026-09-30 | |
| Electricity production | 37.96 | -0.34 | 38.3 | 50.28 | 35.44 | TWh | 2025-12-31 | |
| Home ownership rate | 86.1% | +0.1 | 86% | 87.6% | 82.3% | % | 2025-12-31 | |
| Industrial production | -8.9% | -3 | -5.9% | 22.8% | -22.4% | % | 2026-09-30 | |
| Manufacturing production | -9.4% | -2.6 | -6.8% | 34.7% | -26.9% | % | 2026-09-30 | |
| Mining production | -56.7% | -2.8 | -53.9% | 52.6% | -56.7% | % | 2026-09-30 | |
| Residential property prices (YoY) | 15.47% | +0.6981 | 14.77% | 57.49% | -26.83% | % | 2026-06-30 | |
| Retail sales | 5.7% | -0.2 | 5.9% | 25.2% | -13.3% | % | 2026-09-30 |
Bulgaria's GDP growth is 3.1% as of 2025-12-31, according to national statistics offices and central banks.
Bulgaria's inflation rate (CPI) is 5.72% as of 2026-09-30, according to national statistics offices and central banks.
Bulgaria has 76 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-09-30.
Last updated 2026-09-30