
Bulgaria's GDP growth rate is 3.1% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 130.78B, GDP per capita at 20,328, GNI per capita at 17,780.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Capacity utilization | 74% | +0.8 | 73.2% | 78.8% | 51.1% | % | 2026-06-30 | |
| Car production | -15.6% | +0.1 | -15.7% | 260.3% | -75.7% | % | 2026-04-30 | |
| Construction output | 6.7% | +0.3 | 6.4% | 47.7% | -26.7% | % | 2026-04-30 | |
| Electricity production | 37.96 | -0.34 | 38.3 | 50.28 | 35.44 | TWh | 2025-12-31 | |
| Home ownership rate | 86.1% | +0.1 | 86% | 87.6% | 82.3% | % | 2025-12-31 | |
| Industrial production | -4.2% | -8.9 | 4.7% | 22.8% | -22.4% | % | 2026-04-30 | |
| Manufacturing production | -0.1% | -4.1 | 4% | 34.7% | -26.9% | % | 2026-04-30 | |
| Mining production | -33.9% | -6.6 | -27.3% | 52.6% | -34.2% | % | 2026-04-30 | |
| Residential property prices (YoY) | 18.27% | +1.77 | 16.5% | 57.49% | -26.83% | % | 2024-12-31 | |
| Retail sales | 7.4% | -5 | 12.4% | 25.2% | -13.3% | % | 2026-04-30 |
Bulgaria's GDP growth is 3.1% as of 2025-12-31, according to national statistics offices and central banks.
Bulgaria's inflation rate (CPI) is 6.85% as of 2026-05-31, according to national statistics offices and central banks.
Bulgaria has 75 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30