
Bulgaria's GDP growth rate is 3.1% as of 2025-12-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 130.78B, GDP per capita at 20,328, GNI per capita at 17,780.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Employment rate | 70.9% | -0.1 | 71% | 71.4% | 57.4% | % | 2026-03-31 | |
| Job vacancy rate | 0.8% | +0 | 0.8% | 1% | 0.6% | % | 2025-12-31 | |
| Labour force participation | 56.12% | -0.16 | 56.28% | 56.9% | 49.44% | % | 2025-12-31 | |
| Life expectancy | 75.76 | +0.0049 | 75.76 | 75.76 | 69.25 | years | 2024-12-31 | |
| Long-term unemployment | 1.5% | -0.7 | 2.2% | 8.1% | 1.5% | % | 2025-12-31 | |
| Minimum wage (% of median) | 51.41% | +1.85 | 49.56% | 57.5% | 49.56% | % | 2024-12-31 | |
| Minimum wages | 14,390 | +2,048 | 12,342 | 14,390 | 2,813 | USD PPP | 2024-12-31 | |
| Population growth | -0.1261% | -0.0458 | -0.0803% | 0.9582% | -2.17% | % | 2025-12-31 | |
| Population | 6.43M | -8,119 | 6.44M | 8.98M | 6.43M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 74,221 | +3,131 | 71,090 | 74,221 | 33,041 | int$ | 2024-12-31 | |
| Unemployment rate | 2.8% | -0.1333 | 2.93% | 20.1% | 2.8% | % | 2026-04-30 | |
| Wages (labour cost index) | 13.6% | -0.3 | 13.9% | 27.9% | 1.9% | % | 2026-03-31 | |
| Youth unemployment rate | 10.15% | -2.34 | 12.49% | 39.09% | 8.78% | % | 2025-12-31 |
Bulgaria's GDP growth is 3.1% as of 2025-12-31, according to national statistics offices and central banks.
Bulgaria's inflation rate (CPI) is 6.85% as of 2026-05-31, according to national statistics offices and central banks.
Bulgaria has 75 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30