
Brazil's GDP annual growth rate is 1.92% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 2.28T, GDP growth rate (QoQ) at 0.4788%, GDP per capita at 10,713.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Business confidence | -2.9 | +1.1 | -4 | 15.9 | -41.6 | index | 2026-05-31 | |
| Consumer confidence | 88.8 | -0.3 | 89.1 | 114.4 | 60.2 | index | 2026-05-31 | |
| Electricity production | 750.53 | +4.81 | 745.72 | 750.53 | 193.68 | TWh | 2025-12-31 | |
| Industrial production | 0.0943% | +0.4072 | -0.3129% | 32.68% | -28.24% | % | 2026-07-31 | |
| Residential property prices (YoY) | 6.89% | -0.0906 | 6.99% | 26.17% | -2.89% | % | 2025-03-31 | |
| Retail sales | 2.31% | +1.06 | 1.25% | 23.45% | -17.57% | % | 2026-06-30 |
Brazil's GDP growth is 1.92% as of 2026-06-30, according to national statistics offices and central banks.
Brazil's inflation rate (CPI) is 4.22% as of 2026-08-31, according to national statistics offices and central banks.
Brazil has 69 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-08-31.
Last updated 2026-08-31