
Brazil's GDP annual growth rate is 1.81% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 2.28T, GDP growth rate (QoQ) at 1.1%, GDP per capita at 10,713.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Labour force participation | 63.14% | -0.2 | 63.34% | 68.05% | 60.48% | % | 2025-12-31 | |
| Life expectancy | 76.02 | +0.175 | 75.85 | 76.02 | 53.16 | years | 2024-12-31 | |
| Minimum wages | 6,712 | +341.88 | 6,370 | 6,809 | 2,606 | USD PPP | 2024-12-31 | |
| Population growth | 0.3832% | -0.0223 | 0.4055% | 3.02% | 0.3602% | % | 2025-12-31 | |
| Population | 212.81M | +813,832 | 212.00M | 212.81M | 72.39M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 41,441 | +293.35 | 41,148 | 41,958 | 31,036 | int$ | 2024-12-31 | |
| Unemployment rate | 5.97% | -0.831 | 6.8% | 13.7% | 5.97% | % | 2025-12-31 | |
| Youth unemployment rate | 13.98% | -1.69 | 15.67% | 30.27% | 11.41% | % | 2025-12-31 |
Brazil's GDP growth is 1.81% as of 2026-03-31, according to national statistics offices and central banks.
Brazil's inflation rate (CPI) is 4.72% as of 2026-05-31, according to national statistics offices and central banks.
Brazil has 69 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31