
Brazil's GDP annual growth rate is 1.81% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 2.28T, GDP growth rate (QoQ) at 1.1%, GDP per capita at 10,713.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP annual growth rate | 1.81% | -0.1695 | 1.98% | 12.26% | -10.17% | % | 2026-03-31 | |
| GDP growth rate (QoQ) | 1.1% | +0.8444 | 0.2559% | 7.93% | -8.88% | % | 2026-03-31 | |
| GDP (current US$) | 2.28T | +94.10B | 2.19T | 2.62T | 17.03B | USD | 2025-12-31 | |
| GDP per capita | 10,713 | +402.74 | 10,311 | 13,397 | 231.56 | US$ | 2025-12-31 | |
| GNI per capita | 10,550 | +620 | 9,930 | 12,950 | 260 | US$ | 2025-12-31 | |
| Inflation rate | 4.64% | -0.0837 | 4.72% | 6,821% | 1.65% | % | 2026-06-30 | |
| Unemployment rate | 5.97% | -0.831 | 6.8% | 13.7% | 5.97% | % | 2025-12-31 | |
| Interest rate | 14.25% | +0 | 14.25% | 355,086% | 2% | % | 2026-07-31 | |
| Government bond 10Y | 9.13% | +0 | 9.13% | 26.01% | 4.39% | % | 2026-06-30 | |
| Money supply M3 (YoY) | 8.65% | +1.08 | 7.57% | 52.74% | 6.57% | % | 2018-12-31 | |
| Foreign exchange reserves | 369.74B | +2.18B | 367.56B | 388.09B | 34.48B | USD | 2026-07-31 | |
| Industrial production | 2.59% | +0.1868 | 2.41% | 32.62% | -28.24% | % | 2026-05-31 | |
| Retail sales | 1.15% | +0.4721 | 0.6827% | 23.46% | -17.58% | % | 2026-05-31 | |
| Business confidence | -2.9 | +1.1 | -4 | 15.9 | -41.6 | index | 2026-05-31 | |
| Consumer confidence | 88.8 | -0.3 | 89.1 | 114.4 | 60.2 | index | 2026-05-31 | |
| Current account | -2.93% | +0.0617 | -2.99% | 1.86% | -6.01% | % of GDP | 2025-12-31 | |
| Balance of trade | 5.21 | -3.08 | 8.28 | 11.19 | -2.5 | USD billion | 2026-05-31 | |
| Exports | 17.82% | -0.1179 | 17.94% | 19.63% | 4.01% | % of GDP | 2025-12-31 | |
| Imports | 17.47% | -0.1752 | 17.65% | 19.19% | 5.38% | % of GDP | 2025-12-31 | |
| Remittances | 0.2087% | -0.0156 | 0.2243% | 0.5457% | 0.0104% | % of GDP | 2025-12-31 | |
| Government debt | 81.86% | -1.18 | 83.03% | 98.71% | 57.23% | % of GDP | 2024-12-31 | |
| Gross savings | 14.42% | +0.2744 | 14.14% | 35.81% | 12.31% | % of GDP | 2025-12-31 | |
| Gross capital formation | 17.08% | +0.0946 | 16.98% | 26.9% | 14.63% | % of GDP | 2025-12-31 | |
| Population | 212.81M | +813,832 | 212.00M | 212.81M | 72.39M | people | 2025-12-31 | |
| Life expectancy | 76.02 | +0.175 | 75.85 | 76.02 | 53.16 | years | 2024-12-31 |
Brazil's GDP growth is 1.81% as of 2026-03-31, according to national statistics offices and central banks.
Brazil's inflation rate (CPI) is 4.64% as of 2026-06-30, according to national statistics offices and central banks.
Brazil has 69 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31