
Switzerland's GDP annual growth rate is 0.5899% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.04T, GDP growth rate (QoQ) at 0.6559%, GDP per capita at 114,769.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| GDP (constant US$) | 848.58B | +10.89B | 837.68B | 848.58B | 196.84B | USD | 2025-12-31 | |
| GDP (current US$) | 1.04T | +73.61B | 969.92B | 1.04T | 10.57B | USD | 2025-12-31 | |
| GDP annual growth rate | 0.5899% | -0.1539 | 0.7438% | 10.79% | -6.98% | % | 2026-03-31 | |
| GDP from agriculture | 0.6446% | +0.0351 | 0.6095% | 2.08% | 0.598% | % of GDP | 2025-12-31 | |
| GDP from industry | 25% | -0.4173 | 25.42% | 30.06% | 24.74% | % of GDP | 2025-12-31 | |
| GDP from manufacturing | 18.93% | -0.141 | 19.07% | 20.69% | 17.74% | % of GDP | 2025-12-31 | |
| GDP from services | 71.75% | +0.2964 | 71.45% | 71.75% | 65.21% | % of GDP | 2025-12-31 | |
| GDP growth rate (QoQ) | 0.6559% | +0.4393 | 0.2166% | 6.09% | -6.38% | % | 2026-03-31 | |
| GDP per capita PPP | 102,513 | +5,046 | 97,468 | 102,513 | 28,871 | int$ | 2025-12-31 | |
| GDP per capita | 114,769 | +7,067 | 107,702 | 114,769 | 1,984 | US$ | 2025-12-31 | |
| GNI per capita | 110,330 | +10,410 | 99,920 | 110,330 | 2,170 | US$ | 2025-12-31 | |
| Gross national income | 1.04T | +95.47B | 939.73B | 1.04T | 10.17B | USD | 2025-12-31 |
Switzerland's GDP growth is 0.5899% as of 2026-03-31, according to national statistics offices and central banks.
Switzerland's inflation rate (CPI) is 0.3542% as of 2026-07-31, according to national statistics offices and central banks.
Switzerland has 78 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31