
Switzerland's GDP annual growth rate is 0.5899% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.04T, GDP growth rate (QoQ) at 0.6559%, GDP per capita at 114,769.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| 3-month interbank rate | -0.045% | -0.0056 | -0.0394% | 3.35% | -0.93% | % | 2026-06-30 | |
| Broad money (% of GDP) | 181.88% | +3.55 | 178.33% | 181.88% | 68.12% | % of GDP | 2016-12-31 | |
| Consumer spending | 516.82B | +38.56B | 478.27B | 516.82B | 13.55B | USD | 2025-12-31 | |
| Credit to private sector | 167.77% | +3.85 | 163.92% | 167.77% | 68.36% | % of GDP | 2016-12-31 | |
| Deposit interest rate | 0.3862% | -0.0911 | 0.4773% | 2.29% | -0.4732% | % | 2024-11-30 | |
| Gold reserves | 1,040 | +0 | 1,040 | 2,590 | 1,040 | tonnes | 2025-06-30 | |
| Government bond 10Y | 0.31% | -0.13 | 0.44% | 6.92% | -0.975% | % | 2026-06-30 | |
| Gross capital formation | 29.49% | +2.76 | 26.73% | 44.71% | 25.06% | % of GDP | 2025-12-31 | |
| Gross fixed capital formation | 271.28B | +14.74B | 256.55B | 271.28B | 8.93B | USD | 2025-12-31 | |
| Gross savings | 36.71% | +2.22 | 34.49% | 40.88% | 29.08% | % of GDP | 2025-12-31 | |
| Households debt to GDP | 125.4% | -0.3 | 125.7% | 136% | 99.4% | % of GDP | 2024-12-31 | |
| Interest rate | 0% | +0 | 0% | 7% | -0.75% | % | 2026-07-31 | |
| Money supply M3 (YoY) | 2.94% | +0.306 | 2.63% | 9.86% | -2.36% | % | 2018-12-31 | |
| Money supply growth | 3.31% | +3.23 | 0.0794% | 18.58% | -17.05% | % | 2016-12-31 | |
| Private debt to GDP | 261.7% | -4.5 | 266.2% | 288.9% | 186.8% | % of GDP | 2024-12-31 | |
| Real interest rate | 1.99% | +0.0787 | 1.91% | 4.08% | -0.3926% | % | 2024-12-31 |
Switzerland's GDP growth is 0.5899% as of 2026-03-31, according to national statistics offices and central banks.
Switzerland's inflation rate (CPI) is 0.3542% as of 2026-07-31, according to national statistics offices and central banks.
Switzerland has 78 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-07-31.
Last updated 2026-07-31