
Switzerland's GDP annual growth rate is 0.5899% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 1.04T, GDP growth rate (QoQ) at 0.6559%, GDP per capita at 114,769.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | 4.71 | +1.04 | 3.66 | 8.84 | -0.7742 | USD billion | 2026-04-30 | |
| Current account (value) | 86.20B | +31.76B | 54.44B | 86.20B | -245.38M | USD | 2024-12-31 | |
| Current account | 3.02% | -2.3 | 5.32% | 16.83% | -6.77% | % of GDP | 2025-12-31 | |
| Exports (value) | 675.81B | +19.90B | 655.91B | 675.81B | 10.33B | USD | 2024-12-31 | |
| Exports | 72.16% | -1.17 | 73.33% | 76.14% | 38.64% | % of GDP | 2024-12-31 | |
| Foreign direct investment | -108.40B | +7.06B | -115.46B | 170.85B | -238.56B | USD | 2024-12-31 | |
| Foreign exchange reserves | 1.09T | +12.43B | 1.07T | 1.12T | 50.55B | USD | 2026-04-30 | |
| Imports (value) | 580.07B | +25.65B | 554.43B | 580.07B | 10.39B | USD | 2024-12-31 | |
| Imports | 61.94% | -0.0506 | 61.99% | 62.36% | 34.44% | % of GDP | 2024-12-31 | |
| Remittances | 0.3882% | -0.002 | 0.3902% | 0.5547% | 0.3475% | % of GDP | 2024-12-31 | |
| Terms of trade | 95.8 | -1.7 | 97.5 | 107.7 | 89.3 | index | 2023-12-31 |
Switzerland's GDP growth is 0.5899% as of 2026-03-31, according to national statistics offices and central banks.
Switzerland's inflation rate (CPI) is 0.6159% as of 2026-05-31, according to national statistics offices and central banks.
Switzerland has 78 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31