
Colombia's GDP annual growth rate is 2.17% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 457.41B, GDP growth rate (QoQ) at 0.5897%, GDP per capita at 8,562.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Average annual wages | 28,838 | -465.53 | 29,304 | 36,133 | 22,003 | USD PPP | 2023-12-31 | |
| Labour force participation | 63.4% | -0.13 | 63.53% | 68.3% | 63.16% | % | 2025-12-31 | |
| Life expectancy | 77.91 | +0.188 | 77.73 | 77.91 | 56.61 | years | 2024-12-31 | |
| Minimum wage (% of median) | 92.31% | +0.9691 | 91.34% | 92.31% | 82.13% | % | 2024-12-31 | |
| Minimum wages | 11,107 | +541.14 | 10,566 | 11,107 | 6,971 | USD PPP | 2024-12-31 | |
| Population growth | 1.01% | -0.06 | 1.07% | 3.09% | 0.8649% | % | 2025-12-31 | |
| Population | 53.43M | +539,272 | 52.89M | 53.43M | 15.61M | people | 2025-12-31 | |
| Productivity (GDP per worker) | 40,363 | +184.52 | 40,178 | 41,332 | 25,863 | int$ | 2024-12-31 | |
| Unemployment rate | 8.75% | +0.1757 | 8.58% | 20.62% | 8.16% | % | 2026-04-30 | |
| Youth unemployment rate | 17.65% | -1.76 | 19.41% | 37.39% | 14.87% | % | 2025-12-31 |
Colombia's GDP growth is 2.17% as of 2026-03-31, according to national statistics offices and central banks.
Colombia's inflation rate (CPI) is 5.84% as of 2026-05-31, according to national statistics offices and central banks.
Colombia has 73 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-05-31.
Last updated 2026-05-31