
Colombia's GDP annual growth rate is 3.37% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 457.41B, GDP growth rate (QoQ) at 1.29%, GDP per capita at 8,562.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Core inflation rate | 6.48% | -0.0788 | 6.56% | 22.69% | 1.11% | % | 2026-09-30 | |
| Export prices | 144.8 | +3.8 | 141 | 193.6 | 59 | index | 2025-12-31 | |
| GDP deflator | 5.42% | -0.9349 | 6.36% | 52.34% | 1.48% | % | 2025-12-31 | |
| Import prices | 97.6 | -3.1 | 100.7 | 118.6 | 65.4 | index | 2025-12-31 | |
| Inflation rate | 6.29% | +0.0481 | 6.24% | 32.37% | 1.49% | % | 2026-09-30 |
Colombia's GDP growth is 3.37% as of 2026-06-30, according to national statistics offices and central banks.
Colombia's inflation rate (CPI) is 6.29% as of 2026-09-30, according to national statistics offices and central banks.
Colombia has 73 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31