
Colombia's GDP annual growth rate is 3.37% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 457.41B, GDP growth rate (QoQ) at 1.29%, GDP per capita at 8,562.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | -3.22 | -0.1582 | -3.07 | 0.6397 | -3.22 | USD billion | 2026-08-31 | |
| Current account (value) | -11.02B | -3.92B | -7.10B | 2.35B | -20.88B | USD | 2025-12-31 | |
| Current account | -3.77% | -2.51 | -1.26% | -0.7718% | -6.95% | % of GDP | 2026-06-30 | |
| Exports (value) | 68.54B | +919.58M | 67.62B | 70.47B | 541.85M | USD | 2025-12-31 | |
| Exports | 14.98% | -1.1 | 16.08% | 20.39% | 9.98% | % of GDP | 2025-12-31 | |
| Foreign direct investment | 11.57B | -2.11B | 13.68B | 17.18B | 18.46M | USD | 2025-12-31 | |
| Foreign exchange reserves | 68.30B | +73.95M | 68.23B | 69.49B | 8.68B | USD | 2026-07-31 | |
| Imports (value) | 93.24B | +8.14B | 85.10B | 96.41B | 559.33M | USD | 2025-12-31 | |
| Imports | 20.38% | +0.1474 | 20.24% | 27.89% | 9.71% | % of GDP | 2025-12-31 | |
| Remittances | 2.87% | +0.0468 | 2.82% | 3.25% | 0.1756% | % of GDP | 2025-12-31 | |
| Terms of trade | 140.1 | +0.9 | 139.2 | 166.4 | 98.9 | index | 2024-12-31 |
Colombia's GDP growth is 3.37% as of 2026-06-30, according to national statistics offices and central banks.
Colombia's inflation rate (CPI) is 6.29% as of 2026-09-30, according to national statistics offices and central banks.
Colombia has 73 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-10-31.
Last updated 2026-10-31