
Germany's GDP annual growth rate is 1.02% as of 2026-06-30, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 5.05T, GDP growth rate (QoQ) at 0.3305%, GDP per capita at 60,496.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Core inflation rate | 2.56% | +0.0498 | 2.51% | 6.45% | -0.8015% | % | 2026-09-30 | |
| Export prices | 156.5 | +9.5 | 147 | 156.5 | 57 | index | 2025-12-31 | |
| GDP deflator | 3.01% | -0.1013 | 3.11% | 7.63% | -0.3431% | % | 2025-12-31 | |
| Import prices | 150.9 | +6.8 | 144.1 | 150.9 | 56.5 | index | 2025-12-31 | |
| Inflation rate | 3.26% | +0.4008 | 2.86% | 8.82% | -1.04% | % | 2026-09-30 | |
| Producer price inflation | 4.3% | +1.1 | 3.2% | 29.5% | -6.2% | % | 2026-08-31 |
Germany's GDP growth is 1.02% as of 2026-06-30, according to national statistics offices and central banks.
Germany's inflation rate (CPI) is 3.26% as of 2026-09-30, according to national statistics offices and central banks.
Germany has 87 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-09-30.
Last updated 2026-09-30