
Germany's GDP annual growth rate is 0.3432% as of 2026-03-31, according to national statistics offices and central banks. Other tracked indicators include GDP (current US$) at 5.05T, GDP growth rate (QoQ) at 0.3433%, GDP per capita at 60,496.
| Indicator | Last | Change | Trend | Previous | Highest | Lowest | Unit | Date |
|---|---|---|---|---|---|---|---|---|
| Balance of trade | 15.92 | -1.67 | 17.59 | 27.68 | -0.4446 | USD billion | 2026-04-30 | |
| Current account (value) | 272.31B | +20.83B | 251.48B | 342.18B | -29.76B | USD | 2024-12-31 | |
| Current account | 3.92% | -0.6946 | 4.62% | 9.95% | -2.62% | % of GDP | 2025-12-31 | |
| Exports (value) | 1.94T | -18.82B | 1.96T | 1.96T | 32.64B | USD | 2024-12-31 | |
| Exports | 41.43% | -1.53 | 42.97% | 45.63% | 14.49% | % of GDP | 2024-12-31 | |
| Foreign direct investment | 47.60B | -29.84B | 77.44B | 248.01B | -20.41B | USD | 2024-12-31 | |
| Foreign exchange reserves | 597.14B | -66.55B | 663.69B | 663.69B | 81.25B | USD | 2026-03-31 | |
| Imports (value) | 1.76T | -14.61B | 1.78T | 1.81T | 35.80B | USD | 2024-12-31 | |
| Imports | 37.66% | -1.34 | 39% | 43.16% | 16.12% | % of GDP | 2024-12-31 | |
| Remittances | 0.453% | -0.0078 | 0.4608% | 0.4775% | 0.0785% | % of GDP | 2024-12-31 | |
| Terms of trade | 101.6 | +5.4 | 96.2 | 102.59 | 92.9 | index | 2023-12-31 |
Germany's GDP growth is 0.3432% as of 2026-03-31, according to national statistics offices and central banks.
Germany's inflation rate (CPI) is 2.63% as of 2026-05-31, according to national statistics offices and central banks.
Germany has 87 macroeconomic and markets indicators on ECONOMY, sourced from national statistics offices and central banks, last updated 2026-06-30.
Last updated 2026-06-30